'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Beauties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Ball Hockey Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Rico's Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nanaimo Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Dips N' Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Edmonton Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSANEC Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nanaimo Street Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
West Coast Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Vancouver Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Team United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Edmonton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Mooseheads | 10 | 7 | 1 | 2 | 16 | 27 | 10 | 17 | 18 | 0.80 | 17 | 0 | 0 |
Coastal Wrecks | 12 | 7 | 3 | 2 | 16 | 28 | 11 | 17 | 12 | 0.67 | 17 | 0 | 0 |
Busters | 10 | 7 | 2 | 1 | 15 | 31 | 7 | 24 | 22 | 0.75 | 24 | 0 | 0 |
Fire Angels | 12 | 6 | 6 | 0 | 12 | 27 | 24 | 3 | 8 | 0.50 | 3 | 0 | 0 |
Chicklets | 11 | 4 | 6 | 1 | 9 | 18 | 27 | -9 | 24 | 0.41 | -9 | 0 | 0 |
Queens of the Stick | 12 | 2 | 9 | 1 | 5 | 7 | 33 | -26 | 10 | 0.21 | -26 | 0 | 0 |
Renegades | 10 | 2 | 8 | 0 | 4 | 8 | 36 | -28 | 0 | 0.20 | -28 | 0 | 0 |
Westcoast Wolves | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 10 | 0.50 | 2 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Dragons | 12 | 10 | 1 | 1 | 21 | 66 | 23 | 43 | 26 | 0.88 | 43 | 0 | 0 |
Westshore Tsunami | 12 | 5 | 5 | 2 | 12 | 38 | 38 | 0 | 58 | 0.50 | 0 | 0 | 0 |
Victoria Ducks | 12 | 6 | 6 | 0 | 12 | 32 | 43 | -11 | 34 | 0.50 | -11 | 0 | 0 |
Victoria Vipers | 12 | 3 | 6 | 3 | 9 | 38 | 45 | -7 | 28 | 0.38 | -7 | 0 | 0 |
Nanaimo Roadrunners | 10 | 2 | 8 | 0 | 4 | 19 | 44 | -25 | 22 | 0.20 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSANEC Whalers | 12 | 7 | 3 | 2 | 16 | 62 | 40 | 22 | 94 | 0.67 | 22 | 0 | 0 |
Galactic Giraffes | 12 | 6 | 2 | 4 | 16 | 47 | 40 | 7 | 123 | 0.67 | 7 | 0 | 0 |
Victoria Islanders | 12 | 6 | 2 | 4 | 16 | 45 | 32 | 13 | 68 | 0.67 | 13 | 0 | 0 |
Nanaimo Buttermilk Waffles | 10 | 6 | 1 | 3 | 15 | 45 | 29 | 16 | 78 | 0.75 | 16 | 0 | 0 |
West Coast Jets | 12 | 4 | 7 | 1 | 9 | 29 | 38 | -9 | 49 | 0.38 | -9 | 0 | 0 |
Victoria Kraken | 12 | 1 | 8 | 3 | 5 | 25 | 43 | -18 | 84 | 0.21 | -18 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Silvertips | 13 | 8 | 4 | 1 | 17 | 37 | 22 | 15 | 30 | 0.65 | 15 | 0 | 0 |
Victoria Bearcats | 13 | 7 | 4 | 2 | 16 | 46 | 41 | 5 | 52 | 0.62 | 5 | 0 | 0 |
Victoria Bruins | 13 | 6 | 5 | 2 | 14 | 58 | 41 | 17 | 60 | 0.54 | 17 | 0 | 0 |
Victoria Anarchy | 13 | 5 | 5 | 3 | 13 | 44 | 36 | 8 | 100 | 0.50 | 8 | 0 | 0 |
Victoria Storm | 13 | 6 | 6 | 1 | 13 | 43 | 57 | -14 | 60 | 0.50 | -14 | 0 | 0 |
Vancouver Island Spartans | 12 | 3 | 4 | 5 | 11 | 42 | 41 | 1 | 38 | 0.46 | 1 | 0 | 0 |
Vancouver Island Bandits | 12 | 3 | 8 | 1 | 7 | 34 | 51 | -17 | 75 | 0.29 | -17 | 0 | 0 |
Victoria Capitals | 13 | 1 | 10 | 2 | 4 | 27 | 73 | -46 | 76 | 0.15 | -46 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | +/- | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN'S DROP-IN 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
MEN'S DROP-IN 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
WOMEN'S DROP-IN 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
WOMEN'S DROP-IN 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.