Tritons | 0 |
Queens of the Stick | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Tritons | Queens of the Stick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tritons | 0 | 0 | 0 | 0 |
Queens of the Stick | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tritons | 0 | 0 | 0 | 0 |
Queens of the Stick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tritons | -- |
Queens of the Stick | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |