Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
In Play
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Victoria Dragons

Victoria Mens Div 1Victoria Dragons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Matt Moore 14 17 15 32 2.286 1.214 1.071 0 0 1 14
9 Tanner Wort 12 14 17 31 2.583 1.167 1.417 3 1 0 12
4 Galen Potash 11 8 9 17 1.545 0.727 0.818 0 1 0 6
29 Devon Gatenby 7 4 12 16 2.286 0.571 1.714 1 0 0 0
5 Thomas Sercombe 13 2 12 14 1.077 0.154 0.923 0 0 0 8
7 Jesse Bachmeier 6 10 4 14 2.333 1.667 0.667 3 1 0 0
13 Aidan Kulas 10 0 14 14 1.400 0.000 1.400 0 0 0 0
44 James Saunders 13 3 7 10 0.769 0.231 0.538 0 0 0 10
14 Cam Wind 10 1 8 9 0.900 0.100 0.800 0 0 0 4
87 Tyler Bachmeier 7 3 5 8 1.143 0.429 0.714 0 0 0 0
11 Scott Holben 6 6 1 7 1.167 1.000 0.167 0 0 0 2
8 Jordan Craft 6 1 5 6 1.000 0.167 0.833 0 0 0 2
10 Brent Mayenburg 8 1 4 5 0.625 0.125 0.500 0 0 0 4
20 Kelly Robbins 3 0 4 4 1.333 0.000 1.333 0 0 0 0
27 Chris Fulton 2 0 4 4 2.000 0.000 2.000 0 0 0 4
7 Caleb Griffin 1 1 2 3 3.000 1.000 2.000 0 0 0 0
87 Perry Noble 2 2 1 3 1.500 1.000 0.500 0 0 0 0
2 Steve Olson 3 0 1 1 0.333 0.000 0.333 0 0 0 0
7 Basil Mccrathy 1 0 1 1 1.000 0.000 1.000 0 0 0 0
11 Jordan Tait 1 0 1 1 1.000 0.000 1.000 0 0 0 0
11 Kieran Smith 1 1 0 1 1.000 1.000 0.000 0 0 0 2
13 Jeff Miller 1 0 1 1 1.000 0.000 1.000 0 0 0 0
91 Tyler Barnes 2 0 1 1 0.500 0.000 0.500 0 0 0 0
7 Jesse Henwood 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Lamont French 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Joe Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Alex Benger 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Mike Donkers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Ethan Cotterell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Brandon Smith 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Brody Jennings 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Ian Miller 3 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Jessica Herb 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Marcel Mayhew 3 0 0 0 0.000 0.000 0.000 0 0 0 0
60 Sean Phair 0 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Brandon Voss 1 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Kolby Koschack 1 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Lucas Tufford 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Ryan Buhay 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
88 Ryan Buhay 10 8 2 0 339:00 21 198 177 0.894 2.11 3
34 Marcel Mayhew 3 2 0 0 102:00 10 62 52 0.839 3.33 0
34 Jessica Herb 2 0 2 0 65:30 15 43 28 0.651 7.85 0