Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

Victoria Mooseheads

Victoria WomensVictoria Mooseheads ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Gabby Vautour 11 6 8 14 1.273 0.545 0.727 0 0 0 4
16 Kristyn Hillis 11 8 5 13 1.182 0.727 0.455 0 0 1 0
27 Hayley Mollberg 10 5 4 9 0.900 0.500 0.400 0 0 0 0
12 Sydney Cole 12 0 7 7 0.583 0.000 0.583 0 0 0 2
17 Sharon Bains 10 1 6 7 0.700 0.100 0.600 0 0 0 4
6 Randi Brown 9 5 1 6 0.667 0.556 0.111 0 0 1 2
4 Ashley Dekock 9 2 3 5 0.556 0.222 0.333 0 0 1 0
14 Morgan Sinclair 7 2 3 5 0.714 0.286 0.429 0 0 0 0
52 Logan Hamilton 11 2 3 5 0.455 0.182 0.273 1 0 0 0
7 Aleena Virk 11 1 2 3 0.273 0.091 0.182 0 0 0 0
8 Michelle Trimble 1 2 1 3 3.000 2.000 1.000 0 0 0 0
3 Anna Pate 6 0 2 2 0.333 0.000 0.333 0 0 0 0
5 Leslie Ma 8 0 2 2 0.250 0.000 0.250 0 0 0 0
10 Lindsay Trimble 1 1 1 2 2.000 1.000 1.000 0 0 0 0
19 Jasmin Fehring 5 1 1 2 0.400 0.200 0.200 1 0 0 0
2 Sydney Kirsch 6 0 1 1 0.167 0.000 0.167 0 0 0 0
10 Tesla Moisey 7 1 0 1 0.143 0.143 0.000 0 0 0 0
61 Anika MacLaren 10 0 1 1 0.100 0.000 0.100 0 0 0 6
1 Sydney Akai 11 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Danielle Wilhelm 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Breanne Cotton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Charmaine Seitcher 8 0 0 0 0.000 0.000 0.000 0 0 0 12
10 Kayla Solitar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Alyssa Andres 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Kelsey Young 3 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Michelle Sandsmark 0 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Megan Price 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 Anna Pate 1 1 0 0 36:00 0 8 8 1.000 0.00 1
1 Sydney Akai 11 7 2 2 376:46 13 120 107 0.892 1.18 2