Tue
Sep
17
09:00 PM
Victoria Ducks
Victoria Dragons
Tue
Sep
17
10:00 PM
Victoria Vipers
Westshore Tsunami
Thu
Sep
19
06:30 PM
West Coast Wolves
Victoria Mooseheads
Thu
Sep
19
07:30 PM
Coastal Wrecks
Renegades
Thu
Sep
19
08:30 PM
Queens of the Stick
Busters
Thu
Sep
19
09:30 PM
Victoria Anarchy
Victoria Silvertips
Tue
Sep
24
09:00 PM
Victoria Kraken
Galactic Giraffes
Tue
Sep
24
10:00 PM
Victoria Storm
Vancouver Island Spartans
Thu
Sep
26
06:30 PM
Renegades
Queens of the Stick
Thu
Sep
26
07:30 PM
Coastal Wrecks
Busters
Sat
Sep
14
12:00 PM
Victoria Bruins
Nanaimo Buttermilk Waffles
1
7
Sat
Sep
14
02:00 PM
Nanaimo Buttermilk Waffles
Victoria Storm
7
4

Victoria Womens - Coastal Wrecks




#2 Cammy Lawson

Position F
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Spring/Summer League Season Coastal Wrecks Vancouver Island Ball Hockey League - Victoria Womens 5 10 2 4 6 0.00 0.00 0.00 0 0 1 2.0
2024 Spring/Summer League Season West Coast Wolves Vancouver Island Ball Hockey League - Victoria Womens 4 6 0 0 0 0.00 0.00 0.00 0 0 0 4.0
VIBHL 2023-24 Fall/Winter Season Coastal Wrecks Vancouver Island Ball Hockey League - Victoria Womens 2 11 4 4 8 0.00 0.00 0.00 1 0 0 0.0
2023 VIBHL Spring Summer League Coastal Wrecks Vancouver Island Ball Hockey League - Victoria Womens 2 10 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2023 VIBHL Spring Summer League Tritons Vancouver Island Ball Hockey League - Victoria Womens 25 3 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022-23 VIBHL Winter Playoffs Coastal Wrecks Vancouver Island Ball Hockey League - Women's Playoffs 2 3 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-23 VIBHL Fall Winter League Coastal Wrecks Vancouver Island Ball Hockey League - Victoria Womens 2 10 5 5 10 0.00 0.00 0.00 0 0 0 2.0
2022 VIBHL Spring/Summer League Queens of the Stick Vancouver Island Ball Hockey League - Victoria Women's Div 2 13 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0


2024-25 Fall/Winter League

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Coastal Wrecks Lawson, Cammy 10 2 3 5 0.50 0.20 0.30 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/4/2023 vs Tritons 0 0 0 0 0 0 0 0
4/13/2023 @ Ball Busters 0 1 1 0 0 0 0 0
4/18/2023 @ Queens of the Stick 0 0 0 0 0 0 0 0
4/27/2023 vs Fire Angels 1 0 1 0 0 0 0 0
5/2/2023 @ Renegades 0 1 1 0 0 0 2 0
5/9/2023 vs Chicklets 0 0 0 0 0 0 0 0
5/16/2023 vs Victoria Mooseheads 1 0 1 0 0 0 0 0
6/8/2023 @ Tritons 0 1 1 0 0 0 0 0
6/13/2023 @ Victoria Mooseheads 0 0 0 0 0 0 0 0
6/22/2023 vs Victoria Mooseheads 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information