Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Vancouver Island Spartans

Victoria Mens Div 6Vancouver Island Spartans ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 Walker Welsh 7 3 5 8 1.143 0.429 0.714 0 0 1 0
19 Brandon Steen 7 2 3 5 0.714 0.286 0.429 1 0 0 0
93 Curtis Gobbett 1 3 2 5 5.000 3.000 2.000 0 0 0 0
33 Perry Noble 5 3 0 3 0.600 0.600 0.000 0 0 0 0
37 Christian Spaven 5 1 2 3 0.600 0.200 0.400 0 0 0 0
11 Geoffrey Thom 6 1 1 2 0.333 0.167 0.167 0 0 0 2
18 Robert Wilkie 3 0 2 2 0.667 0.000 0.667 0 0 0 2
22 Robert Wilkie 7 0 2 2 0.286 0.000 0.286 0 0 0 10
99 Jaylen Ormiston 5 1 1 2 0.400 0.200 0.200 0 0 0 0
3 Taylor Jasmin 3 0 1 1 0.333 0.000 0.333 0 0 0 0
5 Hunter Renowden 7 0 1 1 0.143 0.000 0.143 0 0 0 0
6 Tyler Hooper 6 0 1 1 0.167 0.000 0.167 0 0 0 4
7 Tristan Dodgshon 10 0 1 1 0.100 0.000 0.100 0 0 0 4
13 Brandon Steen 2 1 0 1 0.500 0.500 0.000 0 0 0 0
23 Edan Olson 2 0 1 1 0.500 0.000 0.500 0 0 0 2
45 Alex Bridden 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Nick Gobbett 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Cory Olson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Steve Rogers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Mike Munro 9 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Avery Samuelson 7 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Alex Parise 1 0 0 0 0.000 0.000 0.000 0 0 0 2
16 Ben Harrington 9 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Tyler Trombley 7 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jess Herb 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Tristan Dodgshon 4 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Tyler Trombley 4 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Joseph Kohnen 2 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Steve Rogers 3 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Mike Munro 2 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Julien Pilon 8 0 0 0 0.000 0.000 0.000 0 0 0 2
77 Tyler Hooper 1 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Hunter Renowden 4 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Norm Rosell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Tyler Baldwin 4 0 0 0 0.000 0.000 0.000 0 0 0 0
93 Sean Power 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
84 Tyler Baldwin 1 0 1 0 34:00 4 37 33 0.892 4.00 0
35 Tyler Trombley 3 0 3 0 102:00 18 98 80 0.816 6.00 0
29 Tyler Trombley 7 1 6 0 234:43 47 251 204 0.813 6.83 0