Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Victoria Bearcats

Victoria Mens Div 6Victoria Bearcats ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Josh Haywood 10 5 8 13 1.300 0.500 0.800 1 0 1 6
88 Nicholas Janisch 6 5 8 13 2.167 0.833 1.333 0 0 1 2
42 Marcus Decloux 10 6 5 11 1.100 0.600 0.500 1 0 1 0
33 Tony Leedam 9 2 6 8 0.889 0.222 0.667 0 0 0 4
25 Chris Kuyp 10 5 2 7 0.700 0.500 0.200 1 0 0 10
66 Owen Norman 6 3 4 7 1.167 0.500 0.667 0 0 2 2
2 Kirsten Sharun 8 3 2 5 0.625 0.375 0.250 0 0 0 2
32 Hakkari Said 10 2 3 5 0.500 0.200 0.300 0 0 0 0
37 Brett Pfliger 6 0 4 4 0.667 0.000 0.667 0 0 0 0
39 Jeremy Gagne 9 1 3 4 0.444 0.111 0.333 0 0 1 0
61 Iszak Hoyland 7 1 3 4 0.571 0.143 0.429 0 0 0 2
30 Chris Blake 11 0 3 3 0.273 0.000 0.273 0 0 0 0
10 Keegan Buck 1 1 0 1 1.000 1.000 0.000 0 1 0 0
20 Matt Boss 2 1 0 1 0.500 0.500 0.000 0 0 0 0
54 Nolan Tytgat 1 1 0 1 1.000 1.000 0.000 1 0 1 0
78 Keenan Kierstead 10 0 1 1 0.100 0.000 0.100 0 0 0 2
82 Trent Bayer 8 1 0 1 0.125 0.125 0.000 0 0 0 0
3 Keegan Prieur 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Tyler Lynk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Xavier Gunnarson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Lukas Hahn 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Johnny Wilson 5 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Connor Abbott 8 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Kevin Prewitt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Mason Marr 1 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Shaun Horricks 1 0 0 0 0.000 0.000 0.000 0 0 0 2
77 Stephen Rogers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Keaton Louth 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Connor Abbott 8 6 2 0 271:25 13 174 161 0.925 1.63 1
30 Chris Blake 3 2 1 0 100:00 8 79 71 0.899 2.72 1