Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Vancouver Island Thunder

Victoria Mens Div 6Vancouver Island Thunder ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Mark Gudowski 12 3 15 18 1.500 0.250 1.250 0 0 0 2
8 Cam Green 10 5 12 17 1.700 0.500 1.200 0 0 1 0
97 Jachin Chapman 11 9 4 13 1.182 0.818 0.364 1 0 1 2
4 Kodi Parkinson 10 6 6 12 1.200 0.600 0.600 0 1 2 2
22 Brennan Hunt 12 8 4 12 1.000 0.667 0.333 0 0 2 2
37 Christian Spaven 12 1 9 10 0.833 0.083 0.750 0 0 0 0
10 Nathan Staples 7 7 2 9 1.286 1.000 0.286 1 0 1 0
89 Jordan Phillion 12 2 7 9 0.750 0.167 0.583 0 0 1 18
Jett Boardman 4 0 8 8 2.000 0.000 2.000 0 0 0 0
52 Nathan Bouveur 4 6 2 8 2.000 1.500 0.500 0 1 0 2
29 Bradley Taylor 8 3 4 7 0.875 0.375 0.500 1 0 0 4
35 Gary Ostrander 6 3 4 7 1.167 0.500 0.667 0 0 0 0
73 Brendan Berbenuik 8 1 3 4 0.500 0.125 0.375 0 0 0 0
Dylan Ostrander 2 0 3 3 1.500 0.000 1.500 0 0 0 0
11 Koen Wilson 4 2 1 3 0.750 0.500 0.250 0 0 0 0
25 Mathew Kerr 4 2 1 3 0.750 0.500 0.250 0 0 0 0
38 Keegan Stowe 9 1 2 3 0.333 0.111 0.222 0 0 0 0
6 Shane Querie 7 0 2 2 0.286 0.000 0.286 0 0 0 8
2 Neil Asquini 11 0 1 1 0.091 0.000 0.091 0 0 0 0
11 Rob Garant 1 0 1 1 1.000 0.000 1.000 0 0 0 0
44 Robbie Sangha 5 0 1 1 0.200 0.000 0.200 0 0 0 4
Baeur Fischer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Chris Banister 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dave Armashaw 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Conrad De Palma 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Mark Sargeant 12 0 0 0 0.000 0.000 0.000 0 0 0 0
46 Johnny Sebestyen 8 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Andy Murphy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Mark Sargeant 11 8 3 0 370:14 23 227 204 0.899 2.11 2