Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Bruins

Coldwell Banker Oceanside Div 5Victoria Bruins ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Josh Glass 12 5 7 12 1.000 0.417 0.583 0 0 0 12
20 Josh Haywood 11 5 7 12 1.091 0.455 0.636 0 0 0 0
87 Stephan Roger 8 5 7 12 1.500 0.625 0.875 2 0 0 0
12 Jacob Wilson 10 1 5 6 0.600 0.100 0.500 0 0 0 0
7 Keaton Louth 8 1 4 5 0.625 0.125 0.500 1 0 0 0
8 Tyler Gronnestad 10 1 4 5 0.500 0.100 0.400 0 0 0 0
69 Nic Beatty 8 3 2 5 0.625 0.375 0.250 0 0 0 6
19 Connor McGeachie 9 2 2 4 0.444 0.222 0.222 0 0 0 0
77 Mark Harris 4 3 1 4 1.000 0.750 0.250 0 0 0 8
36 Tanner Biggan 3 3 0 3 1.000 1.000 0.000 0 0 1 2
74 Ramesh Ranjan 9 0 3 3 0.333 0.000 0.333 0 0 0 4
5 Aidan Kulas 1 0 2 2 2.000 0.000 2.000 0 0 0 0
5 Marcus Decloux 1 2 0 2 2.000 2.000 0.000 0 0 0 0
5 Troy Grinder 1 0 2 2 2.000 0.000 2.000 0 0 0 0
22 Moogie Mic 8 0 2 2 0.250 0.000 0.250 0 0 0 2
27 Tyler Gillies 6 1 1 2 0.333 0.167 0.167 0 0 0 6
36 Emlyn Eager 1 2 0 2 2.000 2.000 0.000 0 0 0 0
79 Grayson Willson 9 0 2 2 0.222 0.000 0.222 0 0 0 0
4 Matt Newton 9 1 0 1 0.111 0.111 0.000 0 0 0 4
59 Rico Soto 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Matt Gillies 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Kaegan Mandryk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Paul Fox 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Peter Tikk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Kelvin Dalzell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Quinn Leigh-Johnson 11 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Erik Wenstob 5 0 0 0 0.000 0.000 0.000 0 0 0 23
36 Connor Turnbull 1 0 0 0 0.000 0.000 0.000 0 0 0 0
59 Gary Ostrander 1 0 0 0 0.000 0.000 0.000 0 0 0 0
63 Cole Norcross 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Quinn Leigh-Johnson 11 4 3 4 377:50 31 301 270 0.897 2.80 0
34 Erik Wenstob 1 0 1 0 34:00 5 25 20 0.800 5.00 0