Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final

Victoria Storm

Coldwell Banker Oceanside Div 5Victoria Storm ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Shaun Robinson 11 0 7 7 0.636 0.000 0.636 0 0 0 0
98 Nick Squire 4 3 3 6 1.500 0.750 0.750 0 0 0 6
27 Dale Czarnecki 9 1 4 5 0.556 0.111 0.444 0 0 0 2
3 Mason Marr 11 1 3 4 0.364 0.091 0.273 0 0 0 4
11 Jake Sweet 4 2 2 4 1.000 0.500 0.500 1 0 0 2
12 Matt Squire 10 0 4 4 0.400 0.000 0.400 0 0 0 0
55 Nicholas Janisch 6 3 1 4 0.667 0.500 0.167 0 0 0 0
57 Kyle Bromma 5 2 2 4 0.800 0.400 0.400 0 0 0 2
88 Jackson Squire 4 3 1 4 1.000 0.750 0.250 1 0 0 0
2 Tony Leedam 9 1 2 3 0.333 0.111 0.222 0 0 0 10
7 Kye Tanner 6 2 1 3 0.500 0.333 0.167 0 0 0 2
44 Devon Marr 10 2 1 3 0.300 0.200 0.100 0 0 0 0
77 Johnny Wilson 6 0 3 3 0.500 0.000 0.500 0 0 0 2
8 Ryan Burns 6 0 2 2 0.333 0.000 0.333 0 0 0 0
19 Kirsten Sharun 2 1 1 2 1.000 0.500 0.500 0 0 0 2
33 Marcus Decloux 4 2 0 2 0.500 0.500 0.000 0 0 0 0
82 Conor Simpson 2 1 1 2 1.000 0.500 0.500 0 0 0 0
99 Jake Shand 9 1 1 2 0.222 0.111 0.111 0 0 0 2
1 Dave Greenhalgh 7 0 1 1 0.143 0.000 0.143 0 0 0 2
13 Chris Harasemow 3 0 1 1 0.333 0.000 0.333 0 0 0 0
13 Hakkari Said 2 0 1 1 0.500 0.000 0.500 0 0 0 0
23 Mike Ivison 9 1 0 1 0.111 0.111 0.000 0 0 0 8
34 Kevin Prewett 6 0 1 1 0.167 0.000 0.167 0 0 0 2
66 Oscar Drummond 8 1 0 1 0.125 0.125 0.000 0 0 1 2
7 Chris Kuyp 2 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Keegan Buck 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Josh Glass 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Iszak Hoyland 2 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Nolan Tytgat 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Chris Blake 2 0 0 0 0.000 0.000 0.000 0 0 0 0
52 Eric Smith 2 0 0 0 0.000 0.000 0.000 0 0 0 2
55 Matt Koller 1 0 0 0 0.000 0.000 0.000 0 0 0 2
55 Zach Peters 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Chris Blake 1 1 0 0 35:00 2 25 23 0.920 1.94 0
1 Dave Greenhalgh 7 0 6 1 236:00 29 220 191 0.868 4.18 0
34 Kevin Prewett 4 0 3 1 135:27 16 104 88 0.846 4.03 0