Vancouver Island Rock | # | Name | Position |
|---|---|---|
| 2 | Rico Soto (AP) | |
| 3 | Tarik Borhot | |
| 4 | Tyson Hentschel | |
| 7 | Julian Cull | |
| 8 | Harrison Lyon | |
| 10 | Jackson Campbell | |
| 11 | Zak Gershman | |
| 13 | Adam Gordon | |
| 15 | Trey Hammond | |
| 19 | Max Gershman | |
| 23 | Ethan DeRoy | |
| 31 | Jackson Banman | Goalie |
| 34 | Mike Bhondi | Goalie |
| 69 | Caden Copeland | |
| 77 | Jayden Kurvers | |
| 89 | Jason Kurvers | |
| 99 | Jareden Kurvers | |
| Rob Vessey (AP) |