Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Vancouver Island Spartans

VIC MEN'S 5/6Vancouver Island Spartans ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Mark Gudowski 14 11 16 27 1.929 0.786 1.143 2 0 0 4
8 Cameron Green 9 9 8 17 1.889 1.000 0.889 0 0 0 2
23 Erik Spaven 11 5 8 13 1.182 0.455 0.727 0 0 0 2
37 Christian Spaven 12 4 8 12 1.000 0.333 0.667 0 0 0 0
14 Edan Olson 8 5 6 11 1.375 0.625 0.750 0 0 0 2
2 Neil Asquini 13 0 9 9 0.692 0.000 0.692 0 0 0 6
99 Cam Zarubiak 6 4 4 8 1.333 0.667 0.667 1 0 2 0
22 Brennan Hunt 12 3 3 6 0.500 0.250 0.250 0 0 1 0
9 Mark Costello 12 4 1 5 0.417 0.333 0.083 0 0 0 2
24 Dan Juric 7 0 5 5 0.714 0.000 0.714 0 0 0 4
11 Mark Sargeant 12 2 2 4 0.333 0.167 0.167 1 0 0 0
73 Brendan Berbenuik 8 0 4 4 0.500 0.000 0.500 0 0 0 0
99 Deepak Dale 6 0 3 3 0.500 0.000 0.500 0 0 0 0
4 Jordan Tucker 3 0 2 2 0.667 0.000 0.667 0 0 0 0
5 Conrad DePalma 9 2 0 2 0.222 0.222 0.000 0 0 0 4
44 Robbie Sangha 6 0 2 2 0.333 0.000 0.333 0 0 0 4
72 Ryan Broughton 5 0 2 2 0.400 0.000 0.400 0 0 0 0
88 Paul Egli 8 1 1 2 0.250 0.125 0.125 0 0 0 2
12 Norm Rosell 11 0 1 1 0.091 0.000 0.091 0 0 0 0
13 Avery Samuelson 7 0 1 1 0.143 0.000 0.143 0 0 0 0
69 Andy Murphy 4 0 1 1 0.250 0.000 0.250 0 0 0 10
72 Raman Dale 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Duncan McGregor 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jag Bains 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 James Baldwin 5 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Kevin Prewitt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Keegan Stowe 2 0 0 0 0.000 0.000 0.000 0 0 0 2
52 Kurin Armstrong 0 0 0 0 0.000 0.000 0.000 0 0 0 0
60 Alexandre Jacques 4 0 0 0 0.000 0.000 0.000 0 0 0 0
72 Kevin Patenaude 1 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Tyler Baldwin 13 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 James Baldwin 5 2 1 2 170:00 11 107 96 0.897 2.20 0
30 Kevin Prewitt 1 0 1 0 34:00 3 25 22 0.880 3.00 0
60 Alexandre Jacques 4 0 3 1 135:45 16 103 87 0.845 4.03 0
84 Tyler Baldwin 4 0 1 2 137:34 20 118 98 0.831 4.96 0