VIC MEN'S 5/6 - Victoria Bearcats
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 20 | 6 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-25 Fall/Winter League | Victoria Bearcats | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 78 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League | Victoria Silvertips | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 19 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Victoria Silvertips | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 19 | 8 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
2024 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 20 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 20 | 16 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
78 | Victoria Bearcats | Haywood, Josh | 4 | 1 | 3 | 4 | 1.00 | 0.25 | 0.75 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season