Victoria Bearcats | 5 |
Vancouver Island Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Bearcats | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bearcats | 3 | 2 | 0 | 5 |
Vancouver Island Bandits | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bearcats | 13 | 11 | 0 | 24 |
Vancouver Island Bandits | 10 | 13 | 0 | 23 |
Power Plays | |
---|---|
Victoria Bearcats | 0 for 0 |
Vancouver Island Bandits | 1 for 1 (0.00%) |
Period 1 |
---|
Victoria Bearcats at 13:47 - #20 Matt Boss from #42 Marcus Decloux and #47 Hunter Webb |
Victoria Bearcats at 9:34 - #20 Matt Boss from #96 Brett Pfliger and #42 Marcus Decloux |
Victoria Bearcats at 0:07 - #82 Parker Simpson |
Period 2 |
Victoria Bearcats at 11:28 - #11 Paul Fox from #54 Josh Glass and #78 Josh Haywood |
Vancouver Island Bandits at 8:20 - #8 Daniel Gabriel from #4 Clay Gustavsen and #28 Elyssa Attrill |
Victoria Bearcats at 7:54 - #82 Parker Simpson from #42 Marcus Decloux and #96 Brett Pfliger |
Vancouver Island Bandits at 0:32 - #38 Sol Lazar from #12 Jordan Phillion and #10 Cameron Blank |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Bearcats at 2:11 - #10 Keegan Buck for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Marcus Decloux | 0 | 3 | 3 | 0.00 |
20 | Matt Boss | 2 | 0 | 2 | 0.00 |
82 | Parker Simpson | 2 | 0 | 2 | 0.00 |
96 | Brett Pfliger (AP) | 0 | 2 | 2 | 0.00 |
11 | Paul Fox | 1 | 0 | 1 | 0.00 |
47 | Hunter Webb | 0 | 1 | 1 | 0.00 |
54 | Josh Glass (AP) | 0 | 1 | 1 | 0.00 |
78 | Josh Haywood | 0 | 1 | 1 | 0.00 |
1 | Rob Vessey (AP) | 0 | 0 | 0 | 0.00 |
7 | Tyler Lynk | 0 | 0 | 0 | 0.00 |
10 | Keegan Buck | 0 | 0 | 0 | 2.00 |
25 | Chris Kuyp | 0 | 0 | 0 | 0.00 |
33 | Tony Leedam | 0 | 0 | 0 | 0.00 |
66 | Owen Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rob Vessey (AP) | 34:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daniel Gabriel | 1 | 0 | 1 | 0.00 |
38 | Sol Lazar | 1 | 0 | 1 | 0.00 |
4 | Clay Gustavsen | 0 | 1 | 1 | 0.00 |
10 | Cameron Blank | 0 | 1 | 1 | 0.00 |
12 | Jordan Phillion | 0 | 1 | 1 | 0.00 |
28 | Elyssa Attrill | 0 | 1 | 1 | 0.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
7 | Mike Hogman | 0 | 0 | 0 | 0.00 |
14 | Matthew Verbonac | 0 | 0 | 0 | 0.00 |
16 | Mathias Moehling | 0 | 0 | 0 | 0.00 |
18 | Tanner O’Neill | 0 | 0 | 0 | 0.00 |
24 | Brent Wileman | 0 | 0 | 0 | 0.00 |
67 | Ethan DeRoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 34:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Dave R, Referee |
Jess, Scorekeeper |
Michael , Referee |