VIC Women's - Busters
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Busters | Vancouver Island Ball Hockey League - VIC Women's | 44 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Busters | Vancouver Island Ball Hockey League - Victoria Womens | 44 | 9 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Busters | Vancouver Island Ball Hockey League - Victoria Womens | 44 | 14 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Mooseheads | Vancouver Island Ball Hockey League - Cash Island Women's | 18 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 8 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Ball Busters | Vancouver Island Ball Hockey League - Victoria Womens | 44 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 VIBHL Winter Playoffs | Ball Busters | Vancouver Island Ball Hockey League - Women's Playoffs | 44 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Ball Busters | Vancouver Island Ball Hockey League - Victoria Womens | 44 | 9 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer Playoffs | Ball Busters | Vancouver Island Ball Hockey League - Victoria Women's Div 2 | 44 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Ball Busters | Vancouver Island Ball Hockey League - Victoria Women's Div 2 | 44 | 8 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Money Shot | Vancouver Island Ball Hockey League - Victoria Women's | 98 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | Busters | Trimble, Michelle | 5 | 1 | 2 | 3 | 0.60 | 0.20 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season