Cash Island Elite - Rico's Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Galactic Giraffes | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 92 | 13 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 12 | 11 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024-25 Fall/Winter League | Rico's Bandits | Vancouver Island Ball Hockey League - Cash Island Elite | 96 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Spring/Summer League Season | Galactic Giraffes | Vancouver Island Ball Hockey League - MEN'S DIV 5 | 92 | 12 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 12.0 |
VIBHL 2023-24 Fall/Winter Season | Galactic Giraffes | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 92 | 14 | 20 | 24 | 44 | 0.00 | 0.00 | 0.00 | 0 | 3 | 2 | 4.0 |
VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 12 | 10 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Bash Brothers | Vancouver Island Ball Hockey League - Cash Island Elite | 32 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 VIBHL Spring Summer League | Victoria Scorpions | Vancouver Island Ball Hockey League - Victoria Men's Div 6 | 92 | 11 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
96 | Rico's Bandits | Siemens, Harrison | 5 | 3 | 1 | 4 | 0.80 | 0.60 | 0.20 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (4pim) | 4.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Slash Minor (4pim) | 4.00 | 1 | 0 |