Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

NI JETS

COMOXNI JETS ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Logan Walker 8 11 15 26 3.250 1.375 1.875 0 0 0 2
24 Alex Jalbert 10 10 11 21 2.100 1.000 1.100 0 0 0 0
67 Sean Phair 7 9 8 17 2.429 1.286 1.143 0 0 0 0
11 Brian Howes 9 4 10 14 1.556 0.444 1.111 0 0 0 2
65 Nick Noujamie 5 4 9 13 2.600 0.800 1.800 0 0 0 2
10 Tyler Bachmeier 8 4 8 12 1.500 0.500 1.000 0 0 0 0
6 Brodie McDonald 8 4 7 11 1.375 0.500 0.875 0 0 0 0
9 Jesse Bachmeier 4 2 8 10 2.500 0.500 2.000 0 0 0 0
93 Damian Renne 6 3 6 9 1.500 0.500 1.000 0 1 0 2
7 Kolyn Carlson 9 2 5 7 0.778 0.222 0.556 0 0 0 2
88 Luc Pelletier 3 3 4 7 2.333 1.000 1.333 0 0 0 12
94 Darcy McNeil 9 2 5 7 0.778 0.222 0.556 0 0 0 4
2 Kyle Crewe 2 3 3 6 3.000 1.500 1.500 0 0 0 0
13 Chris Brennan 4 3 1 4 1.000 0.750 0.250 0 0 0 0
55 James Vandal 1 1 1 2 2.000 1.000 1.000 0 0 0 0
55 Rob Spear 1 2 0 2 2.000 2.000 0.000 0 0 0 0
95 Unknown Player 1 1 1 2 2.000 1.000 1.000 0 0 0 0
Jeremy Walker 1 0 1 1 1.000 0.000 1.000 0 0 0 0
55 Clayton Howe 1 0 1 1 1.000 0.000 1.000 0 0 0 0
65 Unknown Player 1 0 1 1 1.000 0.000 1.000 0 0 0 10
Dave Fisher 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryan Ryder 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Travis Granbois 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Ryder Lally 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Unkown Goalie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Chris Albrecht 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Mason Couture 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Kolby Koschack 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Kye Kendal 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 John Miguez 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Doug Kerr 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Willie Sellars 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
Ryan Ryder 1 1 0 0 34:00 1 12 11 0.917 1.00 0
0 Unkown Goalie 1 1 0 0 34:00 4 35 31 0.886 4.00 0
1 Chris Albrecht 2 1 0 0 34:00 3 19 16 0.842 3.00 0
1 Mason Couture 2 2 0 0 68:00 5 31 26 0.839 2.50 0
30 Doug Kerr 2 2 0 0 68:00 4 20 16 0.800 2.00 1
0 Ryder Lally 1 1 0 0 34:00 3 11 8 0.727 3.00 0