Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

PUCK BUDDIES

COMOXPUCK BUDDIES ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Matt Irvine 6 6 4 10 1.667 1.000 0.667 2 0 0 2
9 Johnathan MacDonald 8 3 6 9 1.125 0.375 0.750 0 0 0 0
73 Justin Mirabelli 8 3 6 9 1.125 0.375 0.750 0 0 0 0
66 Dylan Clarke 8 5 0 5 0.625 0.625 0.000 0 0 0 2
22 Ethan Fuller 7 2 2 4 0.571 0.286 0.286 1 0 0 0
61 Reid Zonneveld 4 1 3 4 1.000 0.250 0.750 0 0 0 0
87 Izach Egart 4 2 1 3 0.750 0.500 0.250 1 0 0 0
44 Rylan Gill 4 1 1 2 0.500 0.250 0.250 0 0 0 0
93 Johnathan Jestico 4 0 2 2 0.500 0.000 0.500 0 0 0 0
Beau Murray 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Darcy McNeil 3 1 0 1 0.333 0.333 0.000 0 0 0 0
Ty Easton 1 1 0 1 1.000 1.000 0.000 0 0 0 0
4 Kevin Gray 8 0 1 1 0.125 0.000 0.125 0 0 0 0
10 Brayden Hynes 8 0 1 1 0.125 0.000 0.125 0 0 0 0
Isaiah Mayo 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kolby Koschack 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kory Carson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kye Kendall 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kyle Krysnowski 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Michael Addy 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Nate Freiheit 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Phil Colwell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Joel Stich 5 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Robert McMurdo 10 0 0 0 0.000 0.000 0.000 0 0 0 2
19 David Lauder 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Nick Ramage 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Kayden Beland 8 0 0 0 0.000 0.000 0.000 0 0 0 2
63 Matt Cera 2 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Ryan Peterson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Eric Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Kayden Beland 8 1 7 0 272:00 43 204 161 0.789 5.38 0
Kyle Krysnowski 1 0 0 0 0:00 8 32 24 0.750 0.00 0