Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

Victoria Silvertips

MEN'S DIV 6Victoria Silvertips ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Rob Garant 12 5 11 16 1.333 0.417 0.917 1 0 0 10
27 Cael Halvorsen 8 4 6 10 1.250 0.500 0.750 1 0 0 4
4 Graeme Leggett 11 6 3 9 0.818 0.545 0.273 0 1 0 0
7 Troy Grinder 11 3 4 7 0.636 0.273 0.364 0 0 0 12
19 Josh Haywood 8 4 2 6 0.750 0.500 0.250 0 1 1 4
8 Ryan Elborne 7 4 1 5 0.714 0.571 0.143 1 0 0 0
71 Corey Lister 5 0 5 5 1.000 0.000 1.000 0 0 0 2
12 Jarad Andrews 9 1 3 4 0.444 0.111 0.333 0 0 1 4
16 Brandon Betts 7 0 3 3 0.429 0.000 0.429 0 0 0 0
18 Tyler Smith 9 0 3 3 0.333 0.000 0.333 0 0 0 4
3 Owen Eagles 12 1 1 2 0.167 0.083 0.083 0 0 0 2
10 Jordon Guest 9 0 2 2 0.222 0.000 0.222 0 0 0 4
15 Frank Schiavone 8 0 2 2 0.250 0.000 0.250 0 0 0 2
52 Eric Smith 7 1 1 2 0.286 0.143 0.143 0 0 0 4
55 Graeme Cathcart 11 0 2 2 0.182 0.000 0.182 0 0 0 0
1 Matt Lundin 2 1 0 1 0.500 0.500 0.000 0 0 0 0
22 Ryan Malone 9 0 1 1 0.111 0.000 0.111 0 0 0 10
96 Ray Moore 1 1 0 1 1.000 1.000 0.000 1 0 1 0
9 Tristan Marshall 3 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Jackson Leidenfrost 4 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Alex Jacques 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Matt Lundin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Tyler Baldwin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Andrew Flaro 6 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jessica Herb 2 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Amrit Lally 0 0 0 0 0.000 0.000 0.000 0 0 0 0
68 Geoff Guest 1 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Steve Beliveau 4 0 0 0 0.000 0.000 0.000 0 0 0 4
96 Adam Evans 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Brent Mayenburg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Jordan Hebert 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Kyle Power 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Alex Jacques 1 0 1 0 34:00 2 30 28 0.933 2.00 0
34 Tyler Baldwin 1 0 0 0 34:00 2 24 22 0.917 2.00 0
1 Matt Lundin 1 0 2 0 67:10 4 44 40 0.909 2.06 0
35 Jessica Herb 2 0 0 1 68:00 5 35 30 0.857 2.50 0
34 Matt Lundin 1 1 0 0 34:00 2 11 9 0.818 2.00 0
35 Andrew Flaro 5 3 1 1 169:00 18 92 74 0.804 3.62 1