Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Coastal Wrecks

Victoria WomensCoastal Wrecks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Nicole Constable 7 4 6 10 1.429 0.571 0.857 0 0 0 2
13 Rachel Clause 7 2 5 7 1.000 0.286 0.714 0 0 1 0
55 Megan Price 4 2 5 7 1.750 0.500 1.250 0 0 0 0
25 Sarah Sander 4 2 3 5 1.250 0.500 0.750 0 0 0 0
5 Cammy Lawson 6 1 3 4 0.667 0.167 0.500 0 0 0 0
23 Kat Bickford 7 2 2 4 0.571 0.286 0.286 0 0 0 0
3 Shlan Flett 7 0 3 3 0.429 0.000 0.429 0 0 0 0
7 Jessie Grant 4 1 2 3 0.750 0.250 0.500 0 0 0 0
7 Hannah Hladkowicz 3 2 0 2 0.667 0.667 0.000 0 0 0 0
8 Lucy Lum 7 1 1 2 0.286 0.143 0.143 0 0 0 0
11 Annika Brooklyn 5 1 1 2 0.400 0.200 0.200 0 0 1 0
27 Breia Monti 5 1 1 2 0.400 0.200 0.200 0 0 0 0
1 Jess Herb 8 1 0 1 0.125 0.125 0.000 0 0 1 0
2 Jen McLean 2 0 1 1 0.500 0.000 0.500 0 0 0 0
8 Brooke Tuba 1 0 1 1 1.000 0.000 1.000 0 0 0 2
25 Syd Payment 1 1 0 1 1.000 1.000 0.000 0 0 0 0
69 Victoria Hoyt 4 1 0 1 0.250 0.250 0.000 0 0 0 0
2 Cheyenne Norman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Melissa Thimot 4 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Shelly Mcculloch 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Danielle Rainsford 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Karlie Scheifele 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Sherry Hurst 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Suze Kroeger 3 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Sophie Langlois 5 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Paula D 2 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Riley Larsen 3 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Frodie Domay 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Sophie Langlois 1 1 0 0 34:00 0 6 6 1.000 0.00 1
1 Jess Herb 6 3 2 1 202:00 13 136 123 0.904 2.19 1