Rico's Bandits | 4 |
Victoria Dragons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 14, 2025 8:30 PM | Archie Browning Sports Centre | Rico's Bandits | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rico's Bandits | 2 | 2 | 0 | 4 |
Victoria Dragons | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rico's Bandits | 7 | 14 | 0 | 21 |
Victoria Dragons | 11 | 9 | 0 | 20 |
Power Plays | |
---|---|
Rico's Bandits | 0 for 1 (0.00%) |
Victoria Dragons | 0 for 2 (0.00%) |
Period 1 |
---|
Rico's Bandits at 5:59 - #8 Antonio Soto from #40 Paul Naswell and #97 Zak Gershman |
Victoria Dragons at 4:14 - #91 Erik Phillips from #21 Matt Moore and #87 Thomas Carriere |
Victoria Dragons at 3:19 - #10 Brent Mayenburg from #21 Matt Moore and #9 Tanner Wort |
Rico's Bandits at 0:05 - #92 Rico Soto from #17 Jackson Milne and #74 Tyler Naswell |
Period 2 |
Victoria Dragons at 16:19 - #21 Matt Moore from #44 James Saunders and #14 Cam Wind |
Rico's Bandits at 5:10 - #17 Jackson Milne from #81 Owen Weismiller and #40 Paul Naswell |
Rico's Bandits at 0:08 - #74 Tyler Naswell from #10 Cam Smith and #40 Paul Naswell |
Period 1 |
---|
Victoria Dragons at 6:45 - #9 Tanner Wort for Trip Minor 7.4(2 pim) |
Rico's Bandits at 6:41 - #10 Cam Smith for High Stick Minor 8.3(2 pim) |
Period 2 |
Rico's Bandits at 12:39 - #8 Antonio Soto for Slash Minor 8.4(2 pim) |
Victoria Dragons at 12:39 - #44 James Saunders for High Stick Minor 8.3(2 pim) |
Victoria Dragons at 10:49 - #10 Brent Mayenburg for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Paul Naswell | 0 | 3 | 3 | 0.00 |
17 | Jackson Milne | 1 | 1 | 2 | 0.00 |
74 | Tyler Naswell | 1 | 1 | 2 | 0.00 |
8 | Antonio Soto | 1 | 0 | 1 | 2.00 |
92 | Rico Soto | 1 | 0 | 1 | 0.00 |
10 | Cam Smith | 0 | 1 | 1 | 2.00 |
81 | Owen Weismiller | 0 | 1 | 1 | 0.00 |
97 | Zak Gershman | 0 | 1 | 1 | 0.00 |
2 | Leeland Soto | 0 | 0 | 0 | 0.00 |
5 | Gray McQuiban | 0 | 0 | 0 | 0.00 |
9 | Harrison Siemens | 0 | 0 | 0 | 0.00 |
29 | Luca Porter | 0 | 0 | 0 | 0.00 |
31 | Gavin Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin Gould | 34:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matt Moore | 1 | 2 | 3 | 0.00 |
10 | Brent Mayenburg | 1 | 0 | 1 | 2.00 |
91 | Erik Phillips | 1 | 0 | 1 | 0.00 |
9 | Tanner Wort | 0 | 1 | 1 | 2.00 |
14 | Cam Wind | 0 | 1 | 1 | 0.00 |
44 | James Saunders | 0 | 1 | 1 | 2.00 |
87 | Thomas Carriere | 0 | 1 | 1 | 0.00 |
13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
29 | Michael Raeside | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Mike Nielsen |
Brett , Ref |
Everett , Ref |
Rob , Scorekeeper |