Renegades | 0 |
Chicklets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 8:30 PM | Eagle Ridge Arena City Centre Park | Renegades | Chicklets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Chicklets | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Chicklets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Renegades | -- |
Chicklets | -- |
Period 1 |
---|
Chicklets at 15:33 - #3 Karly Gruenheit from #8 Mary Williams |
Chicklets at 14:10 - #25 Kara Gubbins |
Chicklets at 4:48 - #27 Julie Dobell from #7 Kayla Aikin and #55 Tasha Liberatore |
Period 2 |
Chicklets at 10:31 - #3 Karly Gruenheit |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Naomi Perry | 0 | 0 | 0 | 0.00 |
11 | Emma Cochrane | 0 | 0 | 0 | 0.00 |
17 | Cathy Lacey | 0 | 0 | 0 | 0.00 |
23 | Colleen Wilson | 0 | 0 | 0 | 0.00 |
33 | Paula Hale | 0 | 0 | 0 | 0.00 |
34 | Shelly Mcculloch (AP) | 0 | 0 | 0 | 0.00 |
55 | Carolyn Ensign | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
77 | Steph Lew | 0 | 0 | 0 | 0.00 |
99 | Kaden Hietkamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Shelly Mcculloch (AP) | 34:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Karly Gruenheit | 2 | 0 | 2 | 0.00 |
25 | Kara Gubbins | 1 | 0 | 1 | 0.00 |
27 | Julie Dobell | 1 | 0 | 1 | 0.00 |
7 | Kayla Aikin | 0 | 1 | 1 | 0.00 |
8 | Mary Williams | 0 | 1 | 1 | 0.00 |
55 | Tasha Liberatore | 0 | 1 | 1 | 0.00 |
Katie Russell (AP) | 0 | 0 | 0 | 0.00 | |
13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
33 | Paula Currie | 0 | 0 | 0 | 0.00 |
44 | Reann Callow | 0 | 0 | 0 | 0.00 |
77 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 |
88 | Steph Foster | 0 | 0 | 0 | 0.00 |
99 | Melissa Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Katie Russell (AP) | 34:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
No Officials Entered |