Nanaimo Roadrunners | 1 |
Dips N' Sticks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 3:00 PM | Eagle Ridge Arena City Centre Park | Nanaimo Roadrunners | Dips N' Sticks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Roadrunners | 1 | 0 | 0 | 1 |
Dips N' Sticks | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Roadrunners | 0 | 0 | 0 | 0 |
Dips N' Sticks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo Roadrunners | -- |
Dips N' Sticks | -- |
Period 1 |
---|
Dips N' Sticks at 6:53 - #71 Devan Nijjar from #7 Steven Curry and #72 Hark Gill |
Nanaimo Roadrunners at 5:37 - #55 Carmine Sorace from #25 Talon Backmann and #7 Kelly Robbins |
Dips N' Sticks at 5:22 - #44 Ryan Kaila |
Period 2 |
Dips N' Sticks at 10:51 - #11 Karan Uppal from #47 Paras Saggu and #14 Taylor Rai |
Dips N' Sticks at 1:29 (EN) - #47 Paras Saggu |
Period 1 |
---|
Dips N' Sticks at 5:11 - #21 Zach Ellis for Slash Minor (4pim) |
Nanaimo Roadrunners at 3:25 - #8 Bruce Avender for Cross Check Minor (4pim) |
Dips N' Sticks at 0:06 - #11 Karan Uppal for Holding Minor 7.1(2 pim) |
Period 2 |
Nanaimo Roadrunners at 12:11 - #8 Bruce Avender for Trip Minor 7.4(2 pim) |
Nanaimo Roadrunners at 1:29 - #8 Bruce Avender for Game Ejection (stick infractions) (0 pim) |
Dips N' Sticks at 1:15 - #7 Steven Curry for Rough Minor 6.7K(2 pim) |
Nanaimo Roadrunners at 1:12 - #95 Shawn Good for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Carmine Sorace | 1 | 0 | 1 | 0.00 |
7 | Kelly Robbins | 0 | 1 | 1 | 0.00 |
25 | Talon Backmann | 0 | 1 | 1 | 0.00 |
Karny Dhillon | 0 | 0 | 0 | 0.00 | |
6 | Matteo Bellano | 0 | 0 | 0 | 0.00 |
7 | John Favaro | 0 | 0 | 0 | 0.00 |
8 | Bruce Avender | 0 | 0 | 0 | 6.00 |
12 | Lloyd Charlie | 0 | 0 | 0 | 0.00 |
19 | Brad Mcdonald | 0 | 0 | 0 | 0.00 |
22 | Chad Bellanger | 0 | 0 | 0 | 0.00 |
23 | Keenan Monkhouse | 0 | 0 | 0 | 0.00 |
27 | Colby Fredrickson | 0 | 0 | 0 | 0.00 |
39 | Alex Reid | 0 | 0 | 0 | 0.00 |
41 | David Stepputat | 0 | 0 | 0 | 0.00 |
88 | Brenden Ham | 0 | 0 | 0 | 0.00 |
91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
93 | Brett Butterworth | 0 | 0 | 0 | 0.00 |
94 | Shea Scott | 0 | 0 | 0 | 0.00 |
95 | Shawn Good | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Troy Gladesdahl | 29:11 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Paras Saggu | 1 | 1 | 2 | 0.00 |
11 | Karan Uppal | 1 | 0 | 1 | 2.00 |
44 | Ryan Kaila | 1 | 0 | 1 | 0.00 |
71 | Devan Nijjar | 1 | 0 | 1 | 0.00 |
7 | Steven Curry | 0 | 1 | 1 | 2.00 |
14 | Taylor Rai | 0 | 1 | 1 | 0.00 |
72 | Hark Gill | 0 | 1 | 1 | 0.00 |
1 | Aalamdaya Kailay | 0 | 0 | 0 | 0.00 |
8 | Mark Kaila | 0 | 0 | 0 | 0.00 |
9 | Tapinder Tiwana | 0 | 0 | 0 | 0.00 |
10 | AJay Mutti | 0 | 0 | 0 | 0.00 |
13 | Ajay Kaila | 0 | 0 | 0 | 0.00 |
16 | Harp Sahota | 0 | 0 | 0 | 0.00 |
21 | Zach Ellis | 0 | 0 | 0 | 4.00 |
67 | Sanjeev Haer | 0 | 0 | 0 | 0.00 |
93 | Harvy Takhar | 0 | 0 | 0 | 0.00 |
96 | Bobby Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aalamdaya Kailay | 30:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
No Officials Entered |