Dips N' Sticks | 6 |
Edmonton Killer Bees | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 8:00 AM | Eagle Ridge Arena City Centre Park | Dips N' Sticks | Edmonton Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dips N' Sticks | 3 | 3 | 0 | 6 |
Edmonton Killer Bees | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dips N' Sticks | 14 | 14 | 0 | 28 |
Edmonton Killer Bees | 10 | 10 | 0 | 20 |
Power Plays | |
---|---|
Dips N' Sticks | 0 for 3 (0.00%) |
Edmonton Killer Bees | 1 for 4 (0.00%) |
Period 1 |
---|
Edmonton Killer Bees at 10:44 (PP) - #10 Jason Cormier from #7 Sam Donaughy and #18 Chase Cormier |
Dips N' Sticks at 10:17 - #10 AJay Mutti from #11 Karan Uppal and #14 Taylor Rai |
Edmonton Killer Bees at 2:41 - #77 Austin Madge |
Dips N' Sticks at 2:11 - #96 Bobby Grewal from #7 Steven Curry |
Dips N' Sticks at 0:58 - #47 Paras Saggu from #11 Karan Uppal and #16 Harp Sahota |
Period 2 |
Dips N' Sticks at 11:56 (PP) - #10 AJay Mutti from #72 Hark Gill and #8 Mark Kaila |
Dips N' Sticks at 8:22 - #21 Zach Ellis from #96 Bobby Grewal and #67 Sanjeev Haer |
Dips N' Sticks at 4:07 (EN) - #14 Taylor Rai |
Period 1 |
---|
Dips N' Sticks at 12:27 - #9 Tapinder Tiwana for Head Contact Minor 6.5a(2 pim) |
Edmonton Killer Bees at 8:08 - #9 Amit Gauba for Bench / Too Many Men (2 pim) |
Dips N' Sticks at 0:58 - #47 Paras Saggu for Misconduct 4.5(10pim) |
Period 2 |
Edmonton Killer Bees at 13:37 - #7 Sam Donaughy for Holding Minor 7.1(2 pim) |
Dips N' Sticks at 11:13 - #14 Taylor Rai for Interference Minor 7.3(2 pim) |
Dips N' Sticks at 8:08 - #11 Karan Uppal for Head Contact Double Minor 6.5b(4 pim) |
Dips N' Sticks at 7:22 - #7 Steven Curry for High Stick Minor 8.3(2 pim) |
Dips N' Sticks at 7:22 - #7 Steven Curry for High Stick Minor 8.3(2 pim) |
Edmonton Killer Bees at 2:45 - #23 AJ Yariwon for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | AJay Mutti | 2 | 0 | 2 | 0.00 |
14 | Taylor Rai | 1 | 1 | 2 | 2.00 |
96 | Bobby Grewal | 1 | 1 | 2 | 0.00 |
11 | Karan Uppal | 0 | 2 | 2 | 4.00 |
21 | Zach Ellis | 1 | 0 | 1 | 0.00 |
47 | Paras Saggu | 1 | 0 | 1 | 10.00 |
7 | Steven Curry | 0 | 1 | 1 | 4.00 |
8 | Mark Kaila | 0 | 1 | 1 | 0.00 |
16 | Harp Sahota | 0 | 1 | 1 | 0.00 |
67 | Sanjeev Haer | 0 | 1 | 1 | 0.00 |
72 | Hark Gill | 0 | 1 | 1 | 0.00 |
1 | Aalamdaya Kailay | 0 | 0 | 0 | 0.00 |
9 | Tapinder Tiwana | 0 | 0 | 0 | 2.00 |
13 | Ajay Kaila | 0 | 0 | 0 | 0.00 |
44 | Ryan Kaila | 0 | 0 | 0 | 0.00 |
71 | Devan Nijjar | 0 | 0 | 0 | 0.00 |
93 | Harvy Takhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aalamdaya Kailay | 30:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jason Cormier | 1 | 0 | 1 | 0.00 |
77 | Austin Madge | 1 | 0 | 1 | 0.00 |
7 | Sam Donaughy | 0 | 1 | 1 | 2.00 |
18 | Chase Cormier | 0 | 1 | 1 | 0.00 |
4 | Al Yariwon | 0 | 0 | 0 | 0.00 |
9 | Amit Gauba | 0 | 0 | 0 | 2.00 |
12 | Jake Ellsworth | 0 | 0 | 0 | 0.00 |
13 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 |
21 | Boyd McGonigal | 0 | 0 | 0 | 0.00 |
23 | AJ Yariwon | 0 | 0 | 0 | 2.00 |
25 | Brad Derksen | 0 | 0 | 0 | 0.00 |
26 | Lucas Glatz | 0 | 0 | 0 | 0.00 |
30 | Chris Harris | 0 | 0 | 0 | 0.00 |
44 | Ruben Beatie | 0 | 0 | 0 | 0.00 |
56 | Devin Medina Garcia Majek | 0 | 0 | 0 | 0.00 |
91 | Sanjay Sarker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chris Harris | 30:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Christian, |
Whit, |