Edmonton Killer Bees | 2 |
Dips N' Sticks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 3:00 PM | Eagle Ridge Arena City Centre Park | Edmonton Killer Bees | Dips N' Sticks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 1 | 1 | 0 | 2 |
Dips N' Sticks | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Killer Bees | 0 | 0 | 0 | 0 |
Dips N' Sticks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Killer Bees | -- |
Dips N' Sticks | -- |
Period 1 |
---|
Dips N' Sticks at 10:47 - #44 Ryan Kaila from #16 Harp Sahota |
Dips N' Sticks at 6:32 - #7 Steven Curry from #11 Karan Uppal |
Dips N' Sticks at 6:06 - #13 Ajay Kaila from #71 Devan Nijjar and #7 Steven Curry |
Dips N' Sticks at 5:06 - #8 Mark Kaila from #44 Ryan Kaila and #21 Zach Ellis |
Edmonton Killer Bees at 2:39 - #77 Austin Madge from #25 Brad Derksen |
Period 2 |
Dips N' Sticks at 9:21 - #14 Taylor Rai |
Dips N' Sticks at 6:44 - #47 Paras Saggu from #14 Taylor Rai |
Edmonton Killer Bees at 0:49 - #25 Brad Derksen from #91 Sanjay Sarker and #23 AJ Yariwon |
Period 1 |
---|
Dips N' Sticks at 9:39 - #11 Karan Uppal for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Edmonton Killer Bees at 12:29 - #23 AJ Yariwon for Body Contact Minor 6.2a / b(2 pim) |
Edmonton Killer Bees at 6:15 - #7 Sam Donaughy for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Brad Derksen | 1 | 1 | 2 | 0.00 |
77 | Austin Madge | 1 | 0 | 1 | 0.00 |
23 | AJ Yariwon | 0 | 1 | 1 | 2.00 |
91 | Sanjay Sarker | 0 | 1 | 1 | 0.00 |
4 | Al Yariwon | 0 | 0 | 0 | 0.00 |
7 | Sam Donaughy | 0 | 0 | 0 | 2.00 |
9 | Amit Gauba | 0 | 0 | 0 | 0.00 |
10 | Jason Cormier | 0 | 0 | 0 | 0.00 |
12 | Jake Ellsworth | 0 | 0 | 0 | 0.00 |
13 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 |
18 | Chase Cormier | 0 | 0 | 0 | 0.00 |
21 | Boyd McGonigal | 0 | 0 | 0 | 0.00 |
26 | Lucas Glatz | 0 | 0 | 0 | 0.00 |
30 | Chris Harris | 0 | 0 | 0 | 0.00 |
44 | Ruben Beatie | 0 | 0 | 0 | 0.00 |
56 | Devin Medina Garcia Majek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chris Harris | 30:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Steven Curry | 1 | 1 | 2 | 0.00 |
14 | Taylor Rai | 1 | 1 | 2 | 0.00 |
44 | Ryan Kaila | 1 | 1 | 2 | 0.00 |
8 | Mark Kaila | 1 | 0 | 1 | 0.00 |
13 | Ajay Kaila | 1 | 0 | 1 | 0.00 |
47 | Paras Saggu | 1 | 0 | 1 | 0.00 |
11 | Karan Uppal | 0 | 1 | 1 | 2.00 |
16 | Harp Sahota | 0 | 1 | 1 | 0.00 |
21 | Zach Ellis | 0 | 1 | 1 | 0.00 |
71 | Devan Nijjar | 0 | 1 | 1 | 0.00 |
1 | Aalamdaya Kailay | 0 | 0 | 0 | 0.00 |
9 | Tapinder Tiwana | 0 | 0 | 0 | 0.00 |
10 | AJay Mutti | 0 | 0 | 0 | 0.00 |
72 | Hark Gill | 0 | 0 | 0 | 0.00 |
93 | Harvy Takhar | 0 | 0 | 0 | 0.00 |
95 | Sanjeev Haer | 0 | 0 | 0 | 0.00 |
96 | Bobby Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aalamdaya Kailay | 30:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Andrew, Ref |
Jenny, Scorekeeper |
Lamont, Ref |