Victoria Bruins | 4 |
Victoria Storm | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 23, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | Victoria Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 2 | 2 | 0 | 4 |
Victoria Storm | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 0 | 0 | 0 | 0 |
Victoria Storm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Bruins | -- |
Victoria Storm | -- |
Period 1 |
---|
Victoria Storm at 14:01 - #19 Shaun Robinson from #12 Matt Squire and #23 Mike Ivison |
Victoria Storm at 6:22 - #33 Perry Noble from #1 Dave Greenhalgh |
Victoria Bruins at 1:59 - #20 Josh Haywood from #87 Stephan Roger |
Victoria Bruins at 1:36 - #87 Stephan Roger from #20 Josh Haywood and #7 Keaton Louth |
Period 2 |
Victoria Storm at 9:39 - #33 Perry Noble from #69 Mark Rice and #2 Tony Leedam |
Victoria Bruins at 3:04 - #20 Josh Haywood from #87 Stephan Roger and #69 Nic Beatty |
Victoria Bruins at 1:05 - #69 Nic Beatty |
Period 1 |
---|
Victoria Bruins at 13:00 - #12 Jacob Wilson for Body Contact Minor 6.2a / b(2 pim) |
Victoria Storm at 13:00 - #12 Matt Squire for Rough Minor 6.7K(2 pim) |
Period 2 |
Victoria Bruins at 14:08 - #36 Alam Rajabali for Trip Minor 7.4(2 pim) |
Victoria Storm at 2:28 - #2 Tony Leedam for Holding Minor 7.1(2 pim) |
Victoria Storm at 2:11 - #69 Mark Rice for Unsportsmanlike(2 pim) |
Victoria Bruins at 1:05 - #69 Nic Beatty for Unsportsmanlike(2 pim) |
Victoria Storm at 0:14 - #1 Dave Greenhalgh for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Josh Haywood | 2 | 1 | 3 | 0.00 |
87 | Stephan Roger | 1 | 2 | 3 | 0.00 |
69 | Nic Beatty | 1 | 1 | 2 | 2.00 |
7 | Keaton Louth | 0 | 1 | 1 | 0.00 |
4 | Matt Newton | 0 | 0 | 0 | 0.00 |
8 | Tyler Gronnestad | 0 | 0 | 0 | 0.00 |
12 | Jacob Wilson | 0 | 0 | 0 | 2.00 |
27 | Tyler Gillies | 0 | 0 | 0 | 0.00 |
34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
36 | Alam Rajabali (AP) | 0 | 0 | 0 | 2.00 |
59 | Alec Lohr (AP) | 0 | 0 | 0 | 0.00 |
74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Matty Gillies | 34:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Perry Noble | 2 | 0 | 2 | 0.00 |
19 | Shaun Robinson | 1 | 0 | 1 | 0.00 |
1 | Dave Greenhalgh | 0 | 1 | 1 | 2.00 |
2 | Tony Leedam | 0 | 1 | 1 | 2.00 |
12 | Matt Squire | 0 | 1 | 1 | 2.00 |
23 | Mike Ivison | 0 | 1 | 1 | 0.00 |
69 | Mark Rice | 0 | 1 | 1 | 2.00 |
1 | Nick Squire | 0 | 0 | 0 | 0.00 |
8 | Ryan Burns | 0 | 0 | 0 | 0.00 |
52 | Eric Smith | 0 | 0 | 0 | 0.00 |
55 | Jay Stubbs | 0 | 0 | 0 | 0.00 |
77 | Johnny Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dave Greenhalgh | 34:00 | 4 | 43 | 39 | 0.91 |
Name |
---|
Andrew, Ref |
Dave, Ref |
Jenny, Scorekeeper |