Victoria Storm | 1 |
Victoria Bruins | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 29, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Storm | Victoria Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 1 | 0 | 0 | 1 |
Victoria Bruins | 7 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 0 | 0 | 0 | 0 |
Victoria Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Storm | -- |
Victoria Bruins | -- |
Period 1 |
---|
Victoria Bruins at 11:53 - #77 Mark Harris from #7 Keaton Louth and #19 Connor McGeachie |
Victoria Bruins at 9:31 - #8 Tyler Gronnestad from #20 Josh Haywood and #87 Stephan Roger |
Victoria Bruins at 8:37 - #77 Mark Harris from #19 Connor McGeachie |
Victoria Bruins at 5:46 - #32 Trevor Grier from #23 Kyle Leiman and #69 Nic Beatty |
Victoria Bruins at 5:38 - #87 Stephan Roger from #8 Tyler Gronnestad and #20 Josh Haywood |
Victoria Bruins at 5:16 - #87 Stephan Roger from #32 Trevor Grier and #8 Tyler Gronnestad |
Victoria Bruins at 3:13 - #77 Mark Harris from #19 Connor McGeachie and #7 Keaton Louth |
Victoria Storm at 2:56 - #5 Ben Harrington from #33 Perry Noble and #88 Rico Barbon |
Period 2 |
Victoria Bruins at 0:55 - #20 Josh Haywood from #87 Stephan Roger and #69 Nic Beatty |
Period 1 |
---|
Victoria Storm at 2:15 - #77 Johnny Wilson for Trip Minor 7.4(2 pim) |
Period 2 |
Victoria Bruins at 7:52 - #34 Matty Gillies for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ben Harrington | 1 | 0 | 1 | 0.00 |
33 | Perry Noble | 0 | 1 | 1 | 0.00 |
88 | Rico Barbon | 0 | 1 | 1 | 0.00 |
1 | Dave Greenhalgh | 0 | 0 | 0 | 0.00 |
8 | Ryan Burns | 0 | 0 | 0 | 0.00 |
11 | Sean Poirier | 0 | 0 | 0 | 0.00 |
12 | Matt Squire | 0 | 0 | 0 | 0.00 |
44 | Corey Lister | 0 | 0 | 0 | 0.00 |
69 | Hunter Webb (AP) | 0 | 0 | 0 | 0.00 |
77 | Johnny Wilson | 0 | 0 | 0 | 2.00 |
99 | Tino Barbon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dave Greenhalgh | 34:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Stephan Roger | 2 | 2 | 4 | 0.00 |
77 | Mark Harris | 3 | 0 | 3 | 0.00 |
8 | Tyler Gronnestad | 1 | 2 | 3 | 0.00 |
20 | Josh Haywood | 1 | 2 | 3 | 0.00 |
19 | Connor McGeachie | 0 | 3 | 3 | 0.00 |
32 | Trevor Grier | 1 | 1 | 2 | 0.00 |
7 | Keaton Louth | 0 | 2 | 2 | 0.00 |
69 | Nic Beatty | 0 | 2 | 2 | 0.00 |
23 | Kyle Leiman | 0 | 1 | 1 | 0.00 |
4 | Matt Newton | 0 | 0 | 0 | 0.00 |
12 | Jacob Wilson | 0 | 0 | 0 | 0.00 |
22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
27 | Tyler Gillies | 0 | 0 | 0 | 0.00 |
34 | Matty Gillies | 0 | 0 | 0 | 2.00 |
55 | Jordan Smith | 0 | 0 | 0 | 0.00 |
74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Matty Gillies | 34:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Keaton Louth |
Mark Harris |
Moogie Mic |
Andrew, Scorekeeper |
Dave, Ref |
Donkers, Ref |