Renegades | 1 |
Chicklets | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 7:30 PM | Eagle Ridge Arena City Centre Park | Renegades | Chicklets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 1 | 0 | 1 |
Chicklets | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 8 | 12 | 0 | 20 |
Chicklets | 9 | 4 | 0 | 13 |
Power Plays | |
---|---|
Renegades | 1 for 1 (100.00%) |
Chicklets | -- |
Period 1 |
---|
Chicklets at 12:03 - #11 Cora Ringheim from #25 Kara Gubbins |
Period 2 |
Renegades at 14:08 (PP) - #8 Molly Duncan from #88 Shivonne Kerr and #99 Kaden Hietkamp |
Period 1 |
---|
No Penalties |
Period 2 |
Chicklets at 14:30 - #88 Steph Foster for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Molly Duncan | 1 | 0 | 1 | 0.00 |
88 | Shivonne Kerr | 0 | 1 | 1 | 0.00 |
99 | Kaden Hietkamp | 0 | 1 | 1 | 0.00 |
13 | Meredith Walker | 0 | 0 | 0 | 0.00 |
17 | Cathy Lacey | 0 | 0 | 0 | 0.00 |
33 | Paula Hale | 0 | 0 | 0 | 0.00 |
34 | Katie Russel (AP) | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
77 | Steph Lew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Katie Russel (AP) | 34:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cora Ringheim | 1 | 0 | 1 | 0.00 |
25 | Kara Gubbins | 0 | 1 | 1 | 0.00 |
1 | Lisa Hill | 0 | 0 | 0 | 0.00 |
3 | Karly Gruenheit | 0 | 0 | 0 | 0.00 |
13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
33 | Paula Currie | 0 | 0 | 0 | 0.00 |
44 | Reann Callow | 0 | 0 | 0 | 0.00 |
88 | Steph Foster | 0 | 0 | 0 | 2.00 |
99 | Melissa Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lisa Hill | 34:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Larry, |
Michael Donkers, |