Nanaimo Street Kings | 6 |
West Coast Whalers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 10:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Street Kings | West Coast Whalers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Street Kings | 5 | 1 | 0 | 6 |
West Coast Whalers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Street Kings | 18 | 9 | 0 | 27 |
West Coast Whalers | 8 | 10 | 0 | 18 |
Power Plays | |
---|---|
Nanaimo Street Kings | 4 for 4 (100.00%) |
West Coast Whalers | 0 for 1 (100.00%) |
Period 1 |
---|
Nanaimo Street Kings at 9:03 - #16 Alex Ockey from #94 Christian Brassens and #11 Tanner Saywell |
Nanaimo Street Kings at 8:04 (PP) - #16 Alex Ockey from #94 Christian Brassens and #19 Andrew Wilson |
Nanaimo Street Kings at 4:38 (PP) - #19 Andrew Wilson from #16 Alex Ockey |
Nanaimo Street Kings at 4:21 (PP) - #69 Ryan Spragge from #11 Tanner Saywell and #77 Mike Warrington |
West Coast Whalers at 4:09 - #91 Birbinder Dhillon from #98 Jeevan Johal and #9 Joe Buan-Moroch |
Nanaimo Street Kings at 1:49 (PP) - #74 Rob Morris from #94 Christian Brassens and #2 Stephan Leynard |
Period 2 |
West Coast Whalers at 3:03 - #33 Manny Gill from #91 Birbinder Dhillon |
Nanaimo Street Kings at 2:48 - #9 Dan Currie from #77 Mike Warrington and #11 Tanner Saywell |
Period 1 |
---|
West Coast Whalers at 8:27 - #26 Kurtis Rai for Body Contact Minor 6.2a / b(2 pim) |
West Coast Whalers at 5:56 - #9 Joe Buan-Moroch for Body Contact Minor 6.2a / b(2 pim) |
West Coast Whalers at 4:38 - #4 max Walther for Unsportsmanlike(2 pim) |
West Coast Whalers at 2:46 - #9 Joe Buan-Moroch for Head Contact Double Minor 6.5b(4 pim) |
Nanaimo Street Kings at 0:49 - #9 Dan Currie for Slash Minor (4pim) |
Period 2 |
Nanaimo Street Kings at 9:55 - #16 Alex Ockey for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alex Ockey | 2 | 1 | 3 | 2.00 |
11 | Tanner Saywell | 0 | 3 | 3 | 0.00 |
94 | Christian Brassens | 0 | 3 | 3 | 0.00 |
19 | Andrew Wilson | 1 | 1 | 2 | 0.00 |
77 | Mike Warrington | 0 | 2 | 2 | 0.00 |
9 | Dan Currie | 1 | 0 | 1 | 4.00 |
69 | Ryan Spragge | 1 | 0 | 1 | 0.00 |
74 | Rob Morris | 1 | 0 | 1 | 0.00 |
2 | Stephan Leynard | 0 | 1 | 1 | 0.00 |
1 | Perry Noble | 0 | 0 | 0 | 0.00 |
5 | Kevin Baker | 0 | 0 | 0 | 0.00 |
8 | Binda Thind | 0 | 0 | 0 | 0.00 |
13 | Korman Branter | 0 | 0 | 0 | 0.00 |
28 | Nick Nolan | 0 | 0 | 0 | 0.00 |
44 | Trevor Dorman | 0 | 0 | 0 | 0.00 |
88 | Ricky Thind | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Perry Noble | 30:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Birbinder Dhillon | 1 | 1 | 2 | 0.00 |
33 | Manny Gill | 1 | 0 | 1 | 0.00 |
9 | Joe Buan-Moroch | 0 | 1 | 1 | 6.00 |
98 | Jeevan Johal | 0 | 1 | 1 | 0.00 |
4 | max Walther | 0 | 0 | 0 | 2.00 |
7 | Trent Plul | 0 | 0 | 0 | 0.00 |
10 | Darryl Driscoll | 0 | 0 | 0 | 0.00 |
14 | Sandeep Janjua | 0 | 0 | 0 | 0.00 |
15 | Manjot Gill | 0 | 0 | 0 | 0.00 |
17 | Neville Sharma | 0 | 0 | 0 | 0.00 |
26 | Kurtis Rai | 0 | 0 | 0 | 2.00 |
31 | Aaron Toka | 0 | 0 | 0 | 0.00 |
39 | Zach Watts | 0 | 0 | 0 | 0.00 |
69 | Atar Seehra | 0 | 0 | 0 | 0.00 |
77 | Akash Vig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Watts | 30:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Andrew Layden, |
Corey Moore, |