Nanaimo Street Kings | 7 |
West Coast Whalers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Street Kings | West Coast Whalers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Street Kings | 5 | 2 | 0 | 7 |
West Coast Whalers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Street Kings | 11 | 8 | 0 | 19 |
West Coast Whalers | 7 | 6 | 0 | 13 |
Power Plays | |
---|---|
Nanaimo Street Kings | -- |
West Coast Whalers | -- |
Period 1 |
---|
West Coast Whalers at 10:46 - #10 Darryl Driscoll |
Nanaimo Street Kings at 8:42 - #2 Stephan Leynard from #77 Mike Warrington and #9 Dan Currie |
Nanaimo Street Kings at 5:04 - #5 Kevin Baker from #9 Dan Currie |
Nanaimo Street Kings at 4:07 - #77 Mike Warrington from #9 Dan Currie |
Nanaimo Street Kings at 3:11 - #19 Andrew Wilson from #2 Stephan Leynard and #88 Ricky Thind |
Nanaimo Street Kings at 1:11 - #11 Tanner Saywell from #77 Mike Warrington and #5 Kevin Baker |
Period 2 |
Nanaimo Street Kings at 12:19 - #13 Korman Branter from #8 Binda Thind and #69 Ryan Spragge |
Nanaimo Street Kings at 7:06 - #9 Dan Currie from #74 Rob Morris and #11 Tanner Saywell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dan Currie | 1 | 3 | 4 | 0.00 |
77 | Mike Warrington | 1 | 2 | 3 | 0.00 |
2 | Stephan Leynard | 1 | 1 | 2 | 0.00 |
5 | Kevin Baker | 1 | 1 | 2 | 0.00 |
11 | Tanner Saywell | 1 | 1 | 2 | 0.00 |
13 | Korman Branter | 1 | 0 | 1 | 0.00 |
19 | Andrew Wilson | 1 | 0 | 1 | 0.00 |
8 | Binda Thind | 0 | 1 | 1 | 0.00 |
69 | Ryan Spragge | 0 | 1 | 1 | 0.00 |
74 | Rob Morris | 0 | 1 | 1 | 0.00 |
88 | Ricky Thind | 0 | 1 | 1 | 0.00 |
1 | Perry Noble | 0 | 0 | 0 | 0.00 |
16 | Alex Ockey | 0 | 0 | 0 | 0.00 |
28 | Nick Nolan | 0 | 0 | 0 | 0.00 |
44 | Trevor Dorman | 0 | 0 | 0 | 0.00 |
94 | Christian Brassens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Perry Noble | 30:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Darryl Driscoll | 1 | 0 | 1 | 0.00 |
4 | max Walther | 0 | 0 | 0 | 0.00 |
8 | Trent Plul | 0 | 0 | 0 | 0.00 |
9 | Joe Buan-Moroch | 0 | 0 | 0 | 0.00 |
14 | Sandeep Janjua | 0 | 0 | 0 | 0.00 |
15 | Manjot Gill | 0 | 0 | 0 | 0.00 |
17 | Neville Sharma | 0 | 0 | 0 | 0.00 |
26 | Kurtis Rai | 0 | 0 | 0 | 0.00 |
31 | Aaron Toka | 0 | 0 | 0 | 0.00 |
33 | Manny Gill | 0 | 0 | 0 | 0.00 |
39 | Zach Watts | 0 | 0 | 0 | 0.00 |
69 | Atar Seehra | 0 | 0 | 0 | 0.00 |
77 | Akash Vig | 0 | 0 | 0 | 0.00 |
91 | Birbinder Dhillon | 0 | 0 | 0 | 0.00 |
98 | Jeevan Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Watts | 30:00 | 7 | 19 | 12 | 0.63 |
Name |
---|
Andrew, |
Lamont, |