West Coast Whalers | 2 |
Vikings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 2:00 PM | Eagle Ridge Arena City Centre Park | West Coast Whalers | Vikings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Whalers | 1 | 1 | 0 | 2 |
Vikings | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Whalers | 0 | 0 | 0 | 0 |
Vikings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Coast Whalers | -- |
Vikings | -- |
Period 1 |
---|
Vikings at 11:48 - #7 Jevin Amendt from #12 Brad McGuire and #15 Hayden Gowitt |
Vikings at 0:45 - #12 Brad McGuire from #89 Austin Birtles |
West Coast Whalers at 0:28 - #17 Neville Sharma from #6 Manjot Gill and #98 Jeevan Johal |
Period 2 |
Vikings at 4:58 - #13 Glenn Votkin from #89 Austin Birtles |
West Coast Whalers at 2:57 - #6 Manjot Gill from #91 Birbinder Dhillon and #33 Manny Gill |
Period 1 |
---|
Vikings at 5:29 - #12 Brad McGuire for Body Contact Minor 6.2a / b(2 pim) |
Vikings at 2:49 - #21 Kyle Camron for Rough Minor 6.7K(2 pim) |
West Coast Whalers at 2:49 - #4 max Walther for Head Contact Minor 6.5a(2 pim) |
West Coast Whalers at 2:49 - #4 max Walther for Rough Minor 6.7K(2 pim) |
West Coast Whalers at 1:41 - #69 Atar Seehra for Cross Check Minor 8.2(2 pim) |
Period 2 |
West Coast Whalers at 14:20 - #33 Manny Gill for Trip Minor 7.4(2 pim) |
Vikings at 8:27 - #89 Austin Birtles for Trip Minor 7.4(2 pim) |
Vikings at 5:08 - #29 Colin Muncy for Rough Minor 6.7K(2 pim) |
West Coast Whalers at 5:08 - #4 max Walther for Rough Minor 6.7K(2 pim) |
West Coast Whalers at 3:12 - #31 Aaron Toka for Interference Minor 7.3(2 pim) |
Vikings at 3:12 - #39 Cody BuddServed by #93 Bryan Berry for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Manjot Gill | 1 | 1 | 2 | 0.00 |
17 | Neville Sharma | 1 | 0 | 1 | 0.00 |
33 | Manny Gill | 0 | 1 | 1 | 2.00 |
91 | Birbinder Dhillon | 0 | 1 | 1 | 0.00 |
98 | Jeevan Johal | 0 | 1 | 1 | 0.00 |
4 | max Walther | 0 | 0 | 0 | 6.00 |
7 | Trent Plul | 0 | 0 | 0 | 0.00 |
9 | Joe Buan-Moroch | 0 | 0 | 0 | 0.00 |
10 | Darryl Driscoll | 0 | 0 | 0 | 0.00 |
14 | Sandeep Janjua | 0 | 0 | 0 | 0.00 |
26 | Kurtis Rai | 0 | 0 | 0 | 0.00 |
31 | Aaron Toka | 0 | 0 | 0 | 2.00 |
39 | Zach Watts | 0 | 0 | 0 | 0.00 |
69 | Atar Seehra | 0 | 0 | 0 | 2.00 |
77 | Akash Vig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zach Watts | 30:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brad McGuire | 1 | 1 | 2 | 2.00 |
89 | Austin Birtles | 0 | 2 | 2 | 2.00 |
7 | Jevin Amendt | 1 | 0 | 1 | 0.00 |
13 | Glenn Votkin | 1 | 0 | 1 | 0.00 |
15 | Hayden Gowitt | 0 | 1 | 1 | 0.00 |
Tyler Paine | 0 | 0 | 0 | 0.00 | |
14 | Tracy Maddison | 0 | 0 | 0 | 0.00 |
17 | Dylan Churchill | 0 | 0 | 0 | 0.00 |
21 | Kyle Camron | 0 | 0 | 0 | 2.00 |
28 | Devin Owen | 0 | 0 | 0 | 0.00 |
29 | Colin Muncy | 0 | 0 | 0 | 2.00 |
34 | Danny McGuire | 0 | 0 | 0 | 0.00 |
39 | Cody Budd | 0 | 0 | 0 | 4.00 |
50 | Zach Gibney | 0 | 0 | 0 | 0.00 |
75 | Guy Hawkins | 0 | 0 | 0 | 0.00 |
93 | Bryan Berry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Cody Budd | 30:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Dave, Ref |
Everett, Ref |
Jenny, Scorekeeper |