Ball Hockey Friends | 4 |
Edmonton Beauties | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 12:00 PM | Eagle Ridge Arena City Centre Park | Ball Hockey Friends | Edmonton Beauties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ball Hockey Friends | 3 | 1 | 0 | 4 |
Edmonton Beauties | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ball Hockey Friends | 10 | 10 | 0 | 20 |
Edmonton Beauties | 7 | 10 | 0 | 17 |
Power Plays | |
---|---|
Ball Hockey Friends | 0 for 1 (0.00%) |
Edmonton Beauties | 0 for 2 (0.00%) |
Period 1 |
---|
Ball Hockey Friends at 10:53 - #8 Matt Moore from #33 Danny Vero |
Ball Hockey Friends at 6:37 - #2 Jesse Churchwell |
Ball Hockey Friends at 2:04 - #17 Caleb Griffin from #23 Thomas Sercombe |
Period 2 |
Ball Hockey Friends at 5:22 - #7 Kyle Crewe from #77 Callum Lind |
Edmonton Beauties at 0:59 - #26 Steph Schollig from #88 Tyler Stuber and #87 Josiah Friesen |
Period 1 |
---|
Ball Hockey Friends at 4:21 - #66 Hunter Jensen for Interference Minor 7.3(2 pim) |
Period 2 |
Edmonton Beauties at 10:39 - #93 Jordan Czerwonka for Boarding 6.2a(2 pim) |
Ball Hockey Friends at 4:39 - #4 Paddy Nelson for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jesse Churchwell | 1 | 0 | 1 | 0.00 |
7 | Kyle Crewe | 1 | 0 | 1 | 0.00 |
8 | Matt Moore | 1 | 0 | 1 | 0.00 |
17 | Caleb Griffin | 1 | 0 | 1 | 0.00 |
23 | Thomas Sercombe | 0 | 1 | 1 | 0.00 |
33 | Danny Vero | 0 | 1 | 1 | 0.00 |
77 | Callum Lind | 0 | 1 | 1 | 0.00 |
Gary Crossman | 0 | 0 | 0 | 0.00 | |
3 | Dylan Churchwell | 0 | 0 | 0 | 0.00 |
4 | Paddy Nelson | 0 | 0 | 0 | 2.00 |
11 | Marty Lowe | 0 | 0 | 0 | 0.00 |
34 | Mike Williams | 0 | 0 | 0 | 0.00 |
44 | Chris Brennan | 0 | 0 | 0 | 0.00 |
66 | Hunter Jensen | 0 | 0 | 0 | 2.00 |
88 | Sean Phair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Williams | 30:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Steph Schollig | 1 | 0 | 1 | 0.00 |
87 | Josiah Friesen | 0 | 1 | 1 | 0.00 |
88 | Tyler Stuber | 0 | 1 | 1 | 0.00 |
1 | Greg Bursey | 0 | 0 | 0 | 0.00 |
2 | Casey Evans | 0 | 0 | 0 | 0.00 |
3 | Jarren Chalmers | 0 | 0 | 0 | 0.00 |
9 | Ethan Dunnett | 0 | 0 | 0 | 0.00 |
17 | Frank Arnold | 0 | 0 | 0 | 0.00 |
39 | Jesse Carroll | 0 | 0 | 0 | 0.00 |
66 | Scott Holben | 0 | 0 | 0 | 0.00 |
72 | Aris Anagnostopoulos | 0 | 0 | 0 | 0.00 |
78 | Ben Feere | 0 | 0 | 0 | 0.00 |
89 | Paul Gach | 0 | 0 | 0 | 0.00 |
93 | Jordan Czerwonka | 0 | 0 | 0 | 2.00 |
98 | Will Bui | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Greg Bursey | 30:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Colin, |
Whit, |