Victoria Anarchy | 9 |
Vancouver Island Spartans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 17, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Anarchy | Vancouver Island Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Anarchy | 5 | 4 | 0 | 9 |
Vancouver Island Spartans | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Anarchy | 24 | 12 | 0 | 36 |
Vancouver Island Spartans | 4 | 8 | 0 | 12 |
Power Plays | |
---|---|
Victoria Anarchy | 1 for 1 (100.00%) |
Vancouver Island Spartans | -- |
Period 1 |
---|
Vancouver Island Spartans at 4:25 - #7 Tristan Dodgshon for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Izaiah Lange | 3 | 1 | 4 | 0.00 |
37 | Duane Bunt | 2 | 1 | 3 | 0.00 |
7 | Cam Yeung | 0 | 3 | 3 | 0.00 |
88 | Corey Livelton | 0 | 3 | 3 | 0.00 |
23 | Kaleb Shaw | 1 | 1 | 2 | 0.00 |
12 | Lateen Kumar | 1 | 0 | 1 | 0.00 |
13 | Alan Liddle | 1 | 0 | 1 | 0.00 |
79 | Mackenzie Timlock | 1 | 0 | 1 | 0.00 |
9 | Dylan Watt | 0 | 1 | 1 | 0.00 |
22 | Cory Johnson | 0 | 1 | 1 | 0.00 |
44 | Tim Auger | 0 | 1 | 1 | 0.00 |
89 | Connor Turnbull | 0 | 1 | 1 | 0.00 |
10 | Marshall Ma | 0 | 0 | 0 | 0.00 |
35 | Randy Kuhne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Randy Kuhne | 34:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Mike Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | walker Welsh | 0 | 2 | 2 | 0.00 |
13 | Avery Samuelson | 1 | 0 | 1 | 0.00 |
33 | Brandon Steen | 1 | 0 | 1 | 0.00 |
66 | Aidan Kulas | 0 | 1 | 1 | 0.00 |
69 | Steve Rogers | 0 | 1 | 1 | 0.00 |
cory olson | 0 | 0 | 0 | 0.00 | |
3 | Joseph Kohnen | 0 | 0 | 0 | 0.00 |
3 | Mike Munro | 0 | 0 | 0 | 0.00 |
7 | Tristan Dodgshon | 0 | 0 | 0 | 2.00 |
11 | Kyle Carvill | 0 | 0 | 0 | 0.00 |
18 | alex parise | 0 | 0 | 0 | 0.00 |
35 | Stephen Poole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Stephen Poole | 34:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
Dave Ready, Ref |
Woody, Ref |