West Coast Jets | 12 |
Vancouver Island Spartans | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 14, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | Vancouver Island Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 8 | 4 | 0 | 12 |
Vancouver Island Spartans | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 0 | 0 | 0 |
Vancouver Island Spartans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Coast Jets | -- |
Vancouver Island Spartans | -- |
Period 1 |
---|
West Coast Jets at 16:14 - #23 Kris Granneman from #89 Troy Nye |
West Coast Jets at 13:28 (SH) - #11 Paul Fox from #12 Michael Donkers and #4 Steve Wauthy |
West Coast Jets at 9:48 - #81 Justin Head from #22 Kyle Topelko and #87 Nick Ross |
West Coast Jets at 7:52 - #37 Zeev Rafaeli from #4 Steve Wauthy and #11 Paul Fox |
West Coast Jets at 5:52 - #88 Tyler Hupka from #23 Kris Granneman and #8 Dominic Constant |
West Coast Jets at 3:37 - #89 Troy Nye from #11 Paul Fox and #4 Steve Wauthy |
West Coast Jets at 1:37 - #37 Zeev Rafaeli from #8 Dominic Constant and #12 Michael Donkers |
West Coast Jets at 0:37 - #33 Gabriel Gaultier from #37 Zeev Rafaeli and #12 Michael Donkers |
Period 2 |
West Coast Jets at 10:39 - #33 Gabriel Gaultier from #37 Zeev Rafaeli and #11 Paul Fox |
West Coast Jets at 8:43 - #88 Tyler Hupka from #23 Kris Granneman |
West Coast Jets at 6:45 - #12 Michael Donkers from #81 Justin Head and #22 Kyle Topelko |
West Coast Jets at 4:11 - #88 Tyler Hupka from #4 Steve Wauthy |
Period 1 |
---|
West Coast Jets at 15:01 - #81 Justin Head for Holding Minor 7.1(2 pim) |
West Coast Jets at 7:33 - #84 Brandon Steen for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Zeev Rafaeli | 2 | 2 | 4 | 0.00 |
11 | Paul Fox | 1 | 3 | 4 | 0.00 |
12 | Michael Donkers | 1 | 3 | 4 | 0.00 |
4 | Steve Wauthy | 0 | 4 | 4 | 0.00 |
88 | Tyler Hupka | 3 | 0 | 3 | 0.00 |
23 | Kris Granneman | 1 | 2 | 3 | 0.00 |
33 | Gabriel Gaultier | 2 | 0 | 2 | 0.00 |
81 | Justin Head | 1 | 1 | 2 | 2.00 |
89 | Troy Nye | 1 | 1 | 2 | 0.00 |
8 | Dominic Constant | 0 | 2 | 2 | 0.00 |
22 | Kyle Topelko | 0 | 2 | 2 | 0.00 |
87 | Nick Ross | 0 | 1 | 1 | 0.00 |
2 | Jeff Miller | 0 | 0 | 0 | 0.00 |
2 | Paul Smith | 0 | 0 | 0 | 0.00 |
7 | Matthew Mcnaul | 0 | 0 | 0 | 0.00 |
10 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
10 | Owen Catelli | 0 | 0 | 0 | 0.00 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
84 | Brandon Steen | 0 | 0 | 0 | 2.00 |
87 | Marcus nichols (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joseph Kohnen | 0 | 0 | 0 | 0.00 |
4 | Alex Bridden | 0 | 0 | 0 | 0.00 |
7 | Tristan Dodgshon | 0 | 0 | 0 | 0.00 |
11 | Kyle Carvill | 0 | 0 | 0 | 0.00 |
13 | Avery Samuelson | 0 | 0 | 0 | 0.00 |
35 | Mike Munro | 0 | 0 | 0 | 0.00 |
69 | Steve Rogers | 0 | 0 | 0 | 0.00 |
87 | Ryan Dahlgren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mike Munro | 34:00 | 12 | 35 | 23 | 0.66 |
Name |
---|
No Officials Entered |