West Coast Jets | 2 |
Vancouver Island Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 08, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 2 | 0 | 2 |
Vancouver Island Bandits | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 0 | 0 | 0 |
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Coast Jets | -- |
Vancouver Island Bandits | -- |
Period 1 |
---|
Vancouver Island Bandits at 16:15 - #18 Tanner O'Neill from #24 Austin Gaucher and #10 Cam Blank |
Period 2 |
Vancouver Island Bandits at 9:16 - #18 Tanner O'Neill from #12 Ken Kieley |
West Coast Jets at 5:05 - #23 Kris Granneman from #88 Tyler Hupka |
Vancouver Island Bandits at 1:25 - #38 Sol Lazar from #17 Jeevan Sandhu |
West Coast Jets at 0:32 - #22 Kyle Topelko from #2 Jeff Miller |
Period 1 |
---|
West Coast Jets at 5:06 - #11 Paul Fox for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kyle Topelko | 1 | 0 | 1 | 0.00 |
23 | Kris Granneman | 1 | 0 | 1 | 0.00 |
2 | Jeff Miller | 0 | 1 | 1 | 0.00 |
88 | Tyler Hupka | 0 | 1 | 1 | 0.00 |
4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
7 | Matthew Mcnaul | 0 | 0 | 0 | 0.00 |
8 | Dominic Constant | 0 | 0 | 0 | 0.00 |
10 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
11 | Paul Fox | 0 | 0 | 0 | 2.00 |
12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
81 | Justin Head | 0 | 0 | 0 | 0.00 |
84 | Brandon Steen | 0 | 0 | 0 | 0.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tanner O'Neill | 2 | 0 | 2 | 0.00 |
38 | Sol Lazar | 1 | 0 | 1 | 0.00 |
10 | Cam Blank | 0 | 1 | 1 | 0.00 |
12 | Ken Kieley | 0 | 1 | 1 | 0.00 |
17 | Jeevan Sandhu | 0 | 1 | 1 | 0.00 |
24 | Austin Gaucher | 0 | 1 | 1 | 0.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
8 | Samer Rohani | 0 | 0 | 0 | 0.00 |
19 | Carter Zeeban | 0 | 0 | 0 | 0.00 |
67 | Ethan Deroy | 0 | 0 | 0 | 0.00 |
74 | Saavin Virk | 0 | 0 | 0 | 0.00 |
88 | Mike Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 34:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Brett, Ref |
Jenny, Scorekeeper |
Woody, Ref |