Vancouver Island Bandits | 3 |
Victoria Anarchy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 03, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Victoria Anarchy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 1 | 2 | 0 | 0 | 3 |
| Victoria Anarchy | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 12 | 13 | 0 | 2 | 27 |
| Victoria Anarchy | 13 | 9 | 0 | 1 | 23 |
| Power Plays | |
|---|---|
| Vancouver Island Bandits | 1 for 2 (50.00%) |
| Victoria Anarchy | -- |
| Period 1 |
|---|
| Victoria Anarchy at 7:11 - #17 Gurjeveen Parmar from #89 Connor Turnbull and #87 Bill Yeung |
| Vancouver Island Bandits at 6:46 - #67 Ethan deRoy from #8 Samer Rohani and #17 Jeevan Sandhu |
| Victoria Anarchy at 3:54 - #89 Connor Turnbull |
| Period 2 |
| Vancouver Island Bandits at 11:53 (PP) - #18 Tanner O'Neill from #12 Ken Kieley |
| Victoria Anarchy at 8:16 - #17 Gurjeveen Parmar from #89 Connor Turnbull and #4 Izaiah Lange |
| Vancouver Island Bandits at 0:23 - #67 Ethan deRoy from #18 Tanner O'Neill and #17 Jeevan Sandhu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Victoria Anarchy at 12:53 - #12 Lateen Kumar for Trip Minor 7.4(2 pim) |
| Victoria Anarchy at 7:12 - #12 Lateen Kumar for Slash Minor (4pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Ethan deRoy | 2 | 0 | 2 | 0.00 |
| 18 | Tanner O'Neill | 1 | 1 | 2 | 0.00 |
| 17 | Jeevan Sandhu | 0 | 2 | 2 | 0.00 |
| 8 | Samer Rohani | 0 | 1 | 1 | 0.00 |
| 12 | Ken Kieley | 0 | 1 | 1 | 0.00 |
| 4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
| 7 | Mike Hogman | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Jarvie | 0 | 0 | 0 | 0.00 |
| 10 | Cam Blank | 0 | 0 | 0 | 0.00 |
| 11 | Matt Verbonac | 0 | 0 | 0 | 0.00 |
| 19 | Carter Zeeban | 0 | 0 | 0 | 0.00 |
| 24 | Austin Gaucher | 0 | 0 | 0 | 0.00 |
| 34 | James Baldwin (AP) | 0 | 0 | 0 | 0.00 |
| 38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
| 74 | Saavin Virk | 0 | 0 | 0 | 0.00 |
| 88 | Mike Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | James Baldwin (AP) | 37:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Connor Turnbull | 1 | 2 | 3 | 0.00 |
| 17 | Gurjeveen Parmar | 2 | 0 | 2 | 0.00 |
| 4 | Izaiah Lange | 0 | 1 | 1 | 0.00 |
| 87 | Bill Yeung | 0 | 1 | 1 | 0.00 |
| 1 | Tyler Baldwin (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Cam Yeung | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Watt | 0 | 0 | 0 | 0.00 |
| 10 | Marshall Ma | 0 | 0 | 0 | 0.00 |
| 12 | Lateen Kumar | 0 | 0 | 0 | 6.00 |
| 13 | Alan Liddle | 0 | 0 | 0 | 0.00 |
| 22 | Cory Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Kaleb Shaw | 0 | 0 | 0 | 0.00 |
| 37 | Duane Bunt | 0 | 0 | 0 | 0.00 |
| 44 | Tim Auger | 0 | 0 | 0 | 0.00 |
| 77 | Sam Davidson | 0 | 0 | 0 | 0.00 |
| 79 | Mackenzie Timlock | 0 | 0 | 0 | 0.00 |
| 88 | Corey Livelton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler Baldwin (AP) | 37:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Mike Nielsen |
| Brett, Ref |
| Larry, Ref |