Victoria Men's Div 1/2 - Victoria Ducks
#2 Marshal ma
| Position | def |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 2 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Ducks | Vancouver Island Ball Hockey League - VIC Mens Elite | 24 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | West Coast Jets | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 74 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Poison | Vancouver Island Ball Hockey League - National Ball Hockey League | 88 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-25 Fall/Winter League | West Coast Jets | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 74 | 15 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
| 2024 Spring/Summer League Season | West Coast Jets | Vancouver Island Ball Hockey League - MEN'S DIV 5 | 74 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Victoria Ducks | ma, Marshal | 7 | 0 | 3 | 3 | 0.43 | 0.00 | 0.43 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |