VIC MEN'S 5/6 - Victoria Silvertips
#19 Dylan Ostrander
Position | F/D |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Kraken | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 32 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-25 Fall/Winter League | Victoria Silvertips | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
VIBHL 2023-24 Fall/Winter Season | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 9 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2023 VIBHL Spring Summer League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div C | 9 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-23 VIBHL Winter Playoffs | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Div 2 Playoffs | 9 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 9 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022 VIBHL Spring/Summer League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div B | 9 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-22 Fall/Winter Season | Ducks | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 20 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2020 Fall/Winter Season | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div A | 9 | 10 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Victoria Silvertips | Ostrander, Dylan | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |