VIC Women's - Westcoast Wolves
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Busters | Vancouver Island Ball Hockey League - VIC Women's | 2 | 5 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 Fall/Winter League | Westcoast Wolves | Vancouver Island Ball Hockey League - VIC Women's | 2 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-25 Fall/Winter League | Renegades | Vancouver Island Ball Hockey League - VIC Women's | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Busters | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 9 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024 Spring/Summer League Season | West Coast Wolves | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Busters | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 16 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Mooseheads | Vancouver Island Ball Hockey League - Cash Island Women's | 14 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Coastal Wrecks | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Ball Busters | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 9 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 10 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Ball Busters | Vancouver Island Ball Hockey League - Women's Playoffs | 2 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Ball Busters | Vancouver Island Ball Hockey League - Victoria Womens | 2 | 13 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Westcoast Wolves | Trimble, Lindsay | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season