VIC Women's - Queens of the Stick
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Mooseheads | Vancouver Island Ball Hockey League - VIC Women's | 14 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024 Spring/Summer League Season | Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 14 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 14 | 11 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 VIBHL Spring Summer League | Victoria Mooseheads | Vancouver Island Ball Hockey League - Victoria Womens | 14 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 99 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Queens of the Stick | Vancouver Island Ball Hockey League - Victoria Women's Div 2 | 44 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Queens of the Stick | Vancouver Island Ball Hockey League - Victoria Women's Div 2 | 44 | 8 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Money Shot | Vancouver Island Ball Hockey League - Victoria Women's | 25 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Queens of the Stick | Sinclair, Morgan | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/21/2024 | vs Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |