VIC MEN'S D - Westshore Tsunami
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 18 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S D | 18 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
VIBHL 2023-24 Fall/Winter Season | Jellyfish | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 5 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 88 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div D | 22 | 10 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Cash Island | Bash Brothers | Vancouver Island Ball Hockey League - Cash Island Div C | 10 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 22 | 6 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Division C | 22 | 5 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Division C | 22 | 7 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Vancouver Island Kings | Vancouver Island Ball Hockey League - Victoria Division D | 22 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Division D | 22 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Hitmen | Vancouver Island Ball Hockey League - Victoria Elite Div A | 88 | 19 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-22 Fall/Winter Season | Bandits | Vancouver Island Ball Hockey League - Victoria Elite Div B | 88 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Rock | Vancouver Island Ball Hockey League - Victoria Elite Div A | 88 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer Playoffs | Saanich Hitmen | Vancouver Island Ball Hockey League - B Division | | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 18 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Capitals | Vancouver Island Ball Hockey League - Victoria Division C | 8 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 Summer League | Saanich Hitmen | Vancouver Island Ball Hockey League - B Division | 88 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 Fall/Winter Season | The Sting | Vancouver Island Ball Hockey League - Victoria Elite Div A | 13 | 10 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
18 | Fouracres , Dan | 1 | 0 | 0 | 1 | 34:00 | 4 | 20 | 16 | 0.80 | 4.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/5/2024 | @ Victoria Thrashers | 0 | 0 | 1 | 34:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (4pim) | 4.00 | 1 | 0 |