Sun
Jul
13
06:30 PM
CO-ED 1
CO-ED 2
Tue
Jul
08
08:30 PM
Rico's Bandits
Victoria Dragons
3
4
Wed
Jul
09
07:00 PM
Victoria Vipers
Victoria Ducks
4
3
Wed
Jul
09
07:30 PM
Victoria Storm
Victoria Hot Wings
3
4
Wed
Jul
09
08:00 PM
WSANEC Whalers
Victoria Kraken
4
5
Wed
Jul
09
08:30 PM
Victoria Islanders
VI Rock
1
4
Thu
Jul
10
07:30 PM
Queens of the Stick
Busters
0
7
Thu
Jul
10
08:30 PM
Chicklets
Renegades
4
0
Fri
Jul
11
07:30 PM
Victoria Ducks
Victoria Vipers
3
9
Fri
Jul
11
07:30 PM
VI Spartans
West Coast Jets
6
5
Fri
Jul
11
08:30 PM
Victoria Kraken
WSANEC Whalers
5
4

VIC MEN'S D - Westshore Tsunami




#79 Tyler Naswell

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring/Summer League Season Rico's Bandits Vancouver Island Ball Hockey League - VIC Mens Elite 74 14 2 4 6 0.00 0.00 0.00 1 0 0 4.0
2024-25 Fall/Winter League Galactic Giraffes Vancouver Island Ball Hockey League - VIC MEN'S 3/4 74 15 4 4 8 0.00 0.00 0.00 0 0 0 6.0
2024-25 Fall/Winter League Westshore Tsunami Vancouver Island Ball Hockey League - VIC MEN'S 1/2 79 13 2 4 6 0.00 0.00 0.00 0 0 1 2.0
2024-25 Fall/Winter League Rico's Bandits Vancouver Island Ball Hockey League - Cash Island Elite 17 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024 Spring/Summer League Season Westshore Tsunami Vancouver Island Ball Hockey League - VIC MEN'S D 79 9 2 4 6 0.00 0.00 0.00 0 0 1 2.0
VIBHL 2023-24 Fall/Winter Season Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 27 4 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2023 VIBHL Spring Summer League Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Men's Div C 12 7 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 VIBHL Spring/Summer League Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Elite Div B 27 9 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Playoffs Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Elite Div A 3 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2021 Summer League Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Elite Div A 27 9 1 0 1 0.00 0.00 0.00 0 1 0 5.0


2025 Spring/Summer League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
79 Westshore Tsunami Naswell, Tyler 9 2 4 6 0.67 0.22 0.44 0 0 1 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/3/2024 vs Victoria Dragons 0 1 1 0 0 0 0 0
6/5/2024 @ Victoria Thrashers 0 1 1 0 0 0 0 0
6/10/2024 vs Victoria Vipers 1 0 1 0 0 0 0 0
6/12/2024 @ Victoria Ducks 0 0 0 0 0 0 0 0
6/17/2024 vs VI Rock 0 0 0 0 0 0 0 0
6/19/2024 @ Victoria Thrashers 1 0 1 0 0 1 0 0
6/20/2024 @ Victoria Dragons 0 0 0 0 0 0 0 0
7/3/2024 @ Victoria Dragons 0 2 2 0 0 0 2 0
7/9/2024 @ Victoria Vipers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor 7.1(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information