Wed
Jun
18
 Loading Clock
Victoria Silvertips
Victoria Bruins
1
1
Wed
Jun
18
Live Game
Victoria Anarchy
Victoria Bearcats
Thu
Jun
19
07:30 PM
Renegades
Busters
Thu
Jun
19
08:30 PM
Queens of the Stick
Chicklets
Fri
Jun
20
06:30 PM
VI Bandits
VI Spartans
Fri
Jun
20
07:30 PM
West Coast Jets
Victoria Capitals
Fri
Jun
20
07:30 PM
WSANEC Whalers
Victoria Kraken
Fri
Jun
20
08:30 PM
Victoria Hot Wings
Victoria Storm
Fri
Jun
20
08:30 PM
Victoria Islanders
VI Rock
Sat
Jun
21
12:00 PM
Victoria Legends
Victoria Poison
Fri
Jun
13
07:00 PM
Victoria Bruins
Victoria Silvertips
3
2
Fri
Jun
13
07:30 PM
Victoria Capitals
West Coast Jets
4
5
Fri
Jun
13
08:00 PM
VI Spartans
VI Bandits
1
2
Fri
Jun
13
08:30 PM
Victoria Islanders
Victoria Kraken
2
1
Fri
Jun
13
08:30 PM
WSANEC Whalers
VI Rock
2
9
Mon
Jun
16
07:00 PM
Victoria Ducks
Rico's Bandits
3
5
Mon
Jun
16
08:00 PM
Victoria Storm
Victoria Hot Wings
3
6
Tue
Jun
17
07:30 PM
Fire Angels
Coastal Wrecks
0
3
Tue
Jun
17
08:30 PM
Victoria Mooseheads
Tritons
3
0
Tue
Jun
17
09:30 PM
Victoria Vipers
Victoria Dragons
5
10

VIC MEN'S D - Westshore Tsunami




#69 Brodie Brooks

Position
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Fall/Winter League Westshore Tsunami Vancouver Island Ball Hockey League - VIC MEN'S 1/2 69 13 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2024 Spring/Summer League Season Westshore Tsunami Vancouver Island Ball Hockey League - VIC MEN'S D 69 12 4 4 8 0.00 0.00 0.00 1 0 1 12.0
VIBHL 2023-24 Fall/Winter Season WSANEC Whalers Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 5 5 3 5 8 0.00 0.00 0.00 0 0 0 2.0
VIBHL 2023-24 Fall/Winter Season Jellyfish Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 69 7 3 5 8 0.00 0.00 0.00 1 0 1 0.0
VIBHL 2023-24 Fall/Winter Season Westshore Tsunami Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 69 16 2 4 6 0.00 0.00 0.00 0 0 0 22.0
VIBHL 2023-24 Fall/Winter Season Victoria Islanders Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 28 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023 VIBHL Spring Summer League Westshore Tsunami Vancouver Island Ball Hockey League - Victoria Men's Div D 69 10 7 4 11 0.00 0.00 0.00 1 0 1 13.0
2023 Cash Island BC Selects Vancouver Island Ball Hockey League - Cash Island Div B 69 4 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2022-23 VIBHL Winter Playoffs Westshore Tsunami Vancouver Island Ball Hockey League - Div 3 Playoffs 69 3 3 1 4 0.00 0.00 0.00 0 0 1 6.0
2022-23 VIBHL Fall Winter League Westshore Tsunami Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 69 11 13 13 26 0.00 0.00 0.00 0 0 0 10.0
2022-23 VIBHL Fall Winter League Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 28 10 0 5 5 0.00 0.00 0.00 0 0 0 19.0
2022-23 VIBHL Fall Winter League Victoria Dragons Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 87 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022 VIBHL Spring/Summer Playoffs Westshore Tsunami Vancouver Island Ball Hockey League - Victoria Division C 69 5 5 2 7 0.00 0.00 0.00 1 0 0 10.0
2022 VIBHL Spring/Summer Playoffs Victoria Salsa Vancouver Island Ball Hockey League - Victoria Elite Div A 79 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2022 VIBHL Spring/Summer League Westshore Tsunami Vancouver Island Ball Hockey League - Victoria Division C 69 11 3 15 18 0.00 0.00 0.00 0 0 0 12.0
2022 VIBHL Spring/Summer League Esquimalt Red Wings Vancouver Island Ball Hockey League - Victoria Elite Div B 8 9 2 5 7 0.00 0.00 0.00 0 0 0 4.0
2022 VIBHL Spring/Summer League Vancouver Island Kings Vancouver Island Ball Hockey League - Victoria Division D 69 1 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2022 VIBHL Spring/Summer League Victoria Salsa Vancouver Island Ball Hockey League - Victoria Elite Div A 79 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2022 VIBHL Spring/Summer League Sting Vancouver Island Ball Hockey League - Victoria Elite Div A 73 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-22 Fall/Winter Season Rock Vancouver Island Ball Hockey League - Victoria Elite Div A 69 15 11 8 19 0.00 0.00 0.00 1 0 0 8.0
2021-22 Fall/Winter Season Topaz Jets Vancouver Island Ball Hockey League - Victoria Elite Div B 33 8 6 2 8 0.00 0.00 0.00 0 0 0 20.0
2021 Summer Playoffs Victoria Salsa Vancouver Island Ball Hockey League - Victoria Elite Div A 6 0 1 1 0.00 0.00 0.00 0 0 0 9.0
2021 Summer League Victoria Salsa Vancouver Island Ball Hockey League - Victoria Elite Div A 7 7 1 2 3 0.00 0.00 0.00 0 1 0 4.0
2021 Summer League Victoria Capitals Vancouver Island Ball Hockey League - Victoria Division C 7 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Fall/Winter Season The Sting Vancouver Island Ball Hockey League - Victoria Elite Div A 8 10 4 5 9 0.00 0.00 0.00 1 0 0 4.0


2025 Spring/Summer League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
69 Westshore Tsunami Brooks, Brodie 12 4 4 8 0.67 0.33 0.33 1 0 1 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/3/2024 vs Victoria Dragons 0 0 0 0 0 0 0 0
5/15/2024 vs Victoria Dragons 0 0 0 0 0 0 4 0
5/23/2024 vs VI Rock 1 0 1 0 0 0 0 0
5/29/2024 @ Esquimalt Tritons 0 1 1 0 0 0 2 0
6/5/2024 @ Victoria Thrashers 0 2 2 0 0 0 0 0
6/10/2024 vs Victoria Vipers 0 0 0 0 0 0 6 0
6/12/2024 @ Victoria Ducks 2 0 2 0 0 0 0 0
6/17/2024 vs VI Rock 0 0 0 0 0 0 0 0
6/19/2024 @ Victoria Thrashers 0 0 0 0 0 0 0 0
6/20/2024 @ Victoria Dragons 0 1 1 0 0 0 0 0
7/3/2024 @ Victoria Dragons 0 0 0 0 0 0 0 0
7/9/2024 @ Victoria Vipers 1 0 1 1 0 1 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor (4pim) 4.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information