VIC MEN'S B - Victoria Dragons
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 21 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Victoria Venom | Vancouver Island Ball Hockey League - Premier League | 12 | 6 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Victoria Dragons | Vancouver Island Ball Hockey League - VIC MEN'S B | 20 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 6 | 9 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 VIBHL Spring Summer League | Victoria Venom | Vancouver Island Ball Hockey League - Premier League | 12 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 VIBHL Spring Summer League | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div A | 27 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Cash Island | Victoria Sheep | Vancouver Island Ball Hockey League - Cash Island Div B | 27 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Victoria Sheep | Vancouver Island Ball Hockey League - Div 1 Playoffs | 27 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 27 | 9 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Victoria Dragons | Jennings, Brody | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Slash Minor (4pim) | 4.00 | 1 | 0 |