Victoria Dragons | 4 |
Victoria Vipers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 25, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Victoria Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 3 | 1 | 0 | 4 |
Victoria Vipers | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 19 | 8 | 0 | 27 |
Victoria Vipers | 18 | 13 | 0 | 31 |
Power Plays | |
---|---|
Victoria Dragons | -- |
Victoria Vipers | 0 for 3 (0.00%) |
Period 1 |
---|
Victoria Vipers at 14:21 - #2 Caylem Farquar from #17 Davyn Volnik and #8 Kieran Smith |
Victoria Dragons at 11:54 - #29 Michael Raeside from #21 Matt Moore and #20 Kyle Crew |
Victoria Vipers at 7:35 - #3 Tarik Borhot from #5 Jackson Day |
Victoria Dragons at 5:01 - #21 Matt Moore from #87 Brodie Jennings and #91 Erik Phillips |
Victoria Dragons at 3:49 - #27 Alex Derksen from #21 Matt Moore and #29 Michael Raeside |
Victoria Vipers at 3:03 - #17 Davyn Volnik from #5 Jackson Day and #3 Tarik Borhot |
Victoria Vipers at 2:22 - #19 Brandon Smith from #5 Jackson Day and #8 Kieran Smith |
Period 2 |
Victoria Dragons at 16:56 - #27 Alex Derksen from #21 Matt Moore |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Dragons at 14:06 - #10 Brent Mayenburg for Head Contact Minor 6.5a(2 pim) |
Victoria Dragons at 12:42 - #21 Matt MooreServed by #87 Brodie Jennings for Body Contact Minor 6.2a / b(2 pim) |
Victoria Dragons at 12:42 - #21 Matt Moore for Unsportsmanlike(2 pim) |
Victoria Dragons at 12:42 - #21 Matt Moore for Misconduct 4.5(10pim) |
Victoria Dragons at 12:42 - #21 Matt Moore for Game Ejection |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matt Moore | 1 | 3 | 4 | 14.00 |
27 | Alex Derksen | 2 | 0 | 2 | 0.00 |
29 | Michael Raeside | 1 | 1 | 2 | 0.00 |
20 | Kyle Crew | 0 | 1 | 1 | 0.00 |
87 | Brodie Jennings | 0 | 1 | 1 | 0.00 |
91 | Erik Phillips | 0 | 1 | 1 | 0.00 |
7 | Hunter Hensen | 0 | 0 | 0 | 0.00 |
10 | Brent Mayenburg | 0 | 0 | 0 | 2.00 |
13 | Brodie Cameron | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Mike Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jackson Day | 0 | 3 | 3 | 0.00 |
3 | Tarik Borhot (AP) | 1 | 1 | 2 | 0.00 |
17 | Davyn Volnik | 1 | 1 | 2 | 0.00 |
8 | Kieran Smith | 0 | 2 | 2 | 0.00 |
2 | Caylem Farquar | 1 | 0 | 1 | 0.00 |
19 | Brandon Smith | 1 | 0 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
4 | Jake Westhaver (AP) | 0 | 0 | 0 | 0.00 |
9 | Edan Olsen | 0 | 0 | 0 | 0.00 |
10 | Cooper Bell | 0 | 0 | 0 | 0.00 |
16 | Kaden Ryan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Paul Smith |
Grant Smith |
Chris Fulton, |
Dave Ready, |