VI Spartans | 2 |
VI Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 7:30 PM | Eagle Ridge Arena City Centre Park | VI Spartans | VI Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 2 | 0 | 0 | 2 |
VI Bandits | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 18 | 12 | 0 | 30 |
VI Bandits | 10 | 9 | 0 | 19 |
Power Plays | |
---|---|
VI Spartans | 0 for 4 (0.00%) |
VI Bandits | 0 for 1 (0.00%) |
Period 1 |
---|
VI Bandits at 14:26 - #24 Austin Gaucher from #11 Matt Verbonac |
VI Bandits at 5:34 - #12 Jordan Phillion from #77 Dylan MacDonald and #18 Tanner O'Niell |
VI Spartans at 0:55 - #69 Andy Murphy from #9 Mark Costello and #14 Aidan Fahey |
VI Spartans at 0:44 - #37 Christian Spaven from #16 Mark Gudowski |
Period 2 |
VI Bandits at 12:24 - #24 Austin Gaucher from #11 Matt Verbonac and #18 Tanner O'Niell |
VI Bandits at 8:16 - #18 Tanner O'Niell from #12 Jordan Phillion and #77 Dylan MacDonald |
Period 1 |
---|
VI Bandits at 15:17 - #67 Ethan Deroy for Boarding 6.2a(2 pim) |
VI Spartans at 14:46 - #73 Brendan Berbenuik for Bench / Too Many Men (2 pim) |
VI Bandits at 9:18 - #12 Jordan Phillion for Elbow Minor 6.6a(2 pim) |
Period 2 |
VI Bandits at 10:53 - #38 Sol Lazar for Unsportsmanlike(2 pim) |
VI Bandits at 7:53 - #11 Matt Verbonac for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Christian Spaven | 1 | 0 | 1 | 0.00 |
69 | Andy Murphy | 1 | 0 | 1 | 0.00 |
9 | Mark Costello | 0 | 1 | 1 | 0.00 |
14 | Aidan Fahey | 0 | 1 | 1 | 0.00 |
16 | Mark Gudowski | 0 | 1 | 1 | 0.00 |
2 | Neil Asquini | 0 | 0 | 0 | 0.00 |
5 | Conrad DePalma | 0 | 0 | 0 | 0.00 |
8 | Cameron Green | 0 | 0 | 0 | 0.00 |
13 | Avery Samuelson | 0 | 0 | 0 | 0.00 |
18 | Shane Querie | 0 | 0 | 0 | 0.00 |
30 | Mark Sargeant | 0 | 0 | 0 | 0.00 |
38 | Keegan Stowe | 0 | 0 | 0 | 0.00 |
44 | Robbie Sangha | 0 | 0 | 0 | 0.00 |
73 | Brendan Berbenuik | 0 | 0 | 0 | 2.00 |
84 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
97 | Jachin Chapman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mark Sargeant | 34:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
Norm Rosell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tanner O'Niell | 1 | 2 | 3 | 0.00 |
24 | Austin Gaucher | 2 | 0 | 2 | 0.00 |
12 | Jordan Phillion | 1 | 1 | 2 | 2.00 |
11 | Matt Verbonac | 0 | 2 | 2 | 2.00 |
77 | Dylan MacDonald | 0 | 2 | 2 | 0.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
5 | Brent Wileman | 0 | 0 | 0 | 0.00 |
7 | Mike Hogman | 0 | 0 | 0 | 0.00 |
9 | Dylan Jarvie | 0 | 0 | 0 | 0.00 |
10 | Cam Blank | 0 | 0 | 0 | 0.00 |
14 | Phil Walker | 0 | 0 | 0 | 0.00 |
19 | Ben Skerratt | 0 | 0 | 0 | 0.00 |
23 | Michael Rondeau | 0 | 0 | 0 | 0.00 |
34 | Samer Rohani | 0 | 0 | 0 | 0.00 |
38 | Sol Lazar | 0 | 0 | 0 | 2.00 |
67 | Ethan Deroy | 0 | 0 | 0 | 2.00 |
74 | Saavin Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 34:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Colin Siroco, |
Dave Ready, |