Victoria Storm | 1 |
Victoria Anarchy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Storm | Victoria Anarchy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 1 | 0 | 0 | 1 |
Victoria Anarchy | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 4 | 8 | 0 | 12 |
Victoria Anarchy | 15 | 8 | 0 | 23 |
Power Plays | |
---|---|
Victoria Storm | -- |
Victoria Anarchy | -- |
Period 1 |
---|
Victoria Anarchy at 15:18 - #23 Kaleb Shaw from #37 Duane Bunt |
Victoria Storm at 9:55 (PP) - #11 Sean Poirier from #12 Matt Squire |
Victoria Anarchy at 8:00 - #77 Sam Davidson from #7 Cam Yeung and #12 Tyler Baldwin |
Victoria Anarchy at 5:19 - #37 Duane Bunt from #6 Lateen Kumar |
Period 2 |
Victoria Anarchy at 10:58 - #8 Eric Compton from #12 Tyler Baldwin |
Victoria Anarchy at 7:14 (PP) - #8 Eric Compton from #12 Tyler Baldwin and #89 Spare Spare |
Victoria Anarchy at 6:15 - #77 Sam Davidson from #37 Duane Bunt and #23 Kaleb Shaw |
Period 1 |
---|
Victoria Anarchy at 14:49 - #77 Sam Davidson for High Stick Minor 8.3(2 pim) |
Victoria Anarchy at 14:49 - #6 Lateen Kumar for Cross Check Minor (4pim) |
Victoria Storm at 12:45 - #52 Eric Smith for Trip Minor 7.4(2 pim) |
Victoria Anarchy at 10:49 - #37 Duane Bunt for Holding Minor 7.1(2 pim) |
Victoria Storm at 6:40 - #23 Mike Ivison for Slash Minor (4pim) |
Victoria Storm at 1:45 - #69 Myles Cranmer for Interference Minor 7.3(2 pim) |
Period 2 |
Victoria Storm at 12:31 - #12 Matt Squire for Trip Minor 7.4(2 pim) |
Victoria Storm at 8:46 - #44 Corey Lister for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sean Poirier | 1 | 0 | 1 | 0.00 |
12 | Matt Squire | 0 | 1 | 1 | 2.00 |
1 | Dave Greenhalgh | 0 | 0 | 0 | 0.00 |
5 | Ben Harrington | 0 | 0 | 0 | 0.00 |
17 | Tony Leedman (AP) | 0 | 0 | 0 | 0.00 |
23 | Mike Ivison | 0 | 0 | 0 | 4.00 |
44 | Corey Lister | 0 | 0 | 0 | 2.00 |
52 | Eric Smith | 0 | 0 | 0 | 2.00 |
69 | Myles Cranmer | 0 | 0 | 0 | 2.00 |
99 | Tino Barbon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dave Greenhalgh | 34:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Duane Bunt | 1 | 2 | 3 | 2.00 |
12 | Tyler Baldwin (AP) | 0 | 3 | 3 | 0.00 |
8 | Eric Compton | 2 | 0 | 2 | 0.00 |
77 | Sam Davidson | 2 | 0 | 2 | 2.00 |
23 | Kaleb Shaw | 1 | 1 | 2 | 0.00 |
6 | Lateen Kumar | 0 | 1 | 1 | 4.00 |
7 | Cam Yeung | 0 | 1 | 1 | 0.00 |
89 | Spare Spare (AP) | 0 | 1 | 1 | 0.00 |
5 | Ian Sinclair | 0 | 0 | 0 | 0.00 |
9 | Dylan Watt | 0 | 0 | 0 | 0.00 |
35 | Randy Kuhne | 0 | 0 | 0 | 0.00 |
87 | Bill Yeung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Randy Kuhne | 34:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Dave, Referee |
Kevin, Scorekeeper |
Michael , Referee |