Busters | 0 |
Coastal Wrecks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 8:30 PM | Eagle Ridge Arena City Centre Park | Busters | Coastal Wrecks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Coastal Wrecks | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Coastal Wrecks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busters | -- |
Coastal Wrecks | -- |
Period 1 |
---|
Coastal Wrecks at 10:54 - #17 aleena virk from #23 Kat Bickford |
Coastal Wrecks at 10:02 - #25 Leah Lanthier from #8 Stasha Fehr and #17 aleena virk |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Syd Akai (AP) | 0 | 0 | 0 | 0.00 |
2 | Lindsay Trimble | 0 | 0 | 0 | 0.00 |
3 | Destin Gepilano | 0 | 0 | 0 | 0.00 |
6 | Aliyna Menzies | 0 | 0 | 0 | 0.00 |
7 | Bailey LeQuesne | 0 | 0 | 0 | 0.00 |
13 | Bri Pacheco | 0 | 0 | 0 | 0.00 |
14 | Leslie Ma | 0 | 0 | 0 | 0.00 |
17 | Avery Stover | 0 | 0 | 0 | 0.00 |
33 | Elaine Gaddam | 0 | 0 | 0 | 0.00 |
44 | Michelle Trimble | 0 | 0 | 0 | 0.00 |
66 | Amanda Malloch | 0 | 0 | 0 | 0.00 |
69 | Karlie Schiefele (AP) | 0 | 0 | 0 | 0.00 |
77 | Anna Wilson | 0 | 0 | 0 | 0.00 |
88 | Olivia Reaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Syd Akai (AP) | 34:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | aleena virk (AP) | 1 | 1 | 2 | 0.00 |
25 | Leah Lanthier | 1 | 0 | 1 | 0.00 |
8 | Stasha Fehr | 0 | 1 | 1 | 0.00 |
23 | Kat Bickford | 0 | 1 | 1 | 0.00 |
1 | Jess Herb | 0 | 0 | 0 | 0.00 |
2 | Shlan Flett | 0 | 0 | 0 | 0.00 |
3 | Kirsten Sharun | 0 | 0 | 0 | 0.00 |
5 | syd cole (AP) | 0 | 0 | 0 | 0.00 |
11 | Morgan Sinclair | 0 | 0 | 0 | 0.00 |
44 | Riley Larsen | 0 | 0 | 0 | 0.00 |
55 | Nicole Constable | 0 | 0 | 0 | 0.00 |
69 | Kristen Gawley | 0 | 0 | 0 | 0.00 |
88 | Frodie Domay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jess Herb | 34:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
No Officials Entered |