Queens of the Stick | 1 |
Chicklets | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 05, 2024 7:30 PM | Eagle Ridge Arena City Centre Park | Queens of the Stick | Chicklets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queens of the Stick | 1 | 0 | 0 | 1 |
Chicklets | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queens of the Stick | 0 | 0 | 0 | 0 |
Chicklets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Queens of the Stick | -- |
Chicklets | -- |
Period 1 |
---|
Queens of the Stick at 6:30 - #1 Morgan Sinclair from #25 Emily Schmitt and #77 Julia Rossiter |
Period 2 |
Chicklets at 9:13 - #17 Kaylee Dixon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Morgan Sinclair | 1 | 0 | 1 | 0.00 |
25 | Emily Schmitt | 0 | 1 | 1 | 0.00 |
77 | Julia Rossiter | 0 | 1 | 1 | 0.00 |
1 | Shlan F | 0 | 0 | 0 | 0.00 |
3 | Gill Herlinger | 0 | 0 | 0 | 0.00 |
5 | Jen Fast | 0 | 0 | 0 | 0.00 |
7 | Ash Morris | 0 | 0 | 0 | 0.00 |
8 | Niki Ramage | 0 | 0 | 0 | 0.00 |
11 | Roxanne Neville | 0 | 0 | 0 | 0.00 |
17 | Megan Robertson | 0 | 0 | 0 | 0.00 |
33 | Karlie Scheifele | 0 | 0 | 0 | 0.00 |
44 | Brigitte Joly | 0 | 0 | 0 | 0.00 |
55 | Andrea Nesdoly | 0 | 0 | 0 | 0.00 |
88 | Lindsey Lacombe | 0 | 0 | 0 | 0.00 |
99 | Anie Rodier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shlan F | 34:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaylee Dixon | 1 | 0 | 1 | 0.00 |
1 | Lisa Hill | 0 | 0 | 0 | 0.00 |
3 | Karly Gruenheit | 0 | 0 | 0 | 0.00 |
7 | Kayla Aikin | 0 | 0 | 0 | 0.00 |
8 | Sarah Trilesky | 0 | 0 | 0 | 0.00 |
11 | Cora Ringheim | 0 | 0 | 0 | 0.00 |
13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
33 | Paula Currie | 0 | 0 | 0 | 0.00 |
44 | Reann Callow | 0 | 0 | 0 | 0.00 |
55 | Keisha Byford | 0 | 0 | 0 | 0.00 |
69 | Chalia Sam | 0 | 0 | 0 | 0.00 |
77 | Sara Russell | 0 | 0 | 0 | 0.00 |
88 | Stephanie Foster | 0 | 0 | 0 | 0.00 |
99 | Melissa Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lisa Hill | 34:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Audrina, Scorekeeper |
Glen, Referee |
Keaton, Referee |