Queens of the Stick | 0 |
Renegades | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 26, 2024 6:30 PM | Eagle Ridge Arena City Centre Park | Queens of the Stick | Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queens of the Stick | 0 | 0 | 0 | 0 |
Renegades | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queens of the Stick | 0 | 0 | 0 | 0 |
Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Queens of the Stick | -- |
Renegades | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Renegades at 8:06 - #8 Molly Duncan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gill Herlinger | 0 | 0 | 0 | 0.00 |
5 | Jen Fast | 0 | 0 | 0 | 0.00 |
7 | Kirsta Thorleifson (AP) | 0 | 0 | 0 | 0.00 |
8 | Niki Ramage | 0 | 0 | 0 | 0.00 |
11 | Roxanne Neville | 0 | 0 | 0 | 0.00 |
13 | Lyndsay Mather | 0 | 0 | 0 | 0.00 |
23 | Kim Block | 0 | 0 | 0 | 0.00 |
25 | Emily Schmitt | 0 | 0 | 0 | 0.00 |
30 | Katie Russell | 0 | 0 | 0 | 0.00 |
55 | Andrea Nesdoly | 0 | 0 | 0 | 0.00 |
66 | Randi Brown (AP) | 0 | 0 | 0 | 0.00 |
77 | Julia Rossiter | 0 | 0 | 0 | 0.00 |
88 | Jess Herb (AP) | 0 | 0 | 0 | 0.00 |
99 | Anie Rodier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Katie Russell | 34:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Molly Duncan | 1 | 0 | 1 | 0.00 |
2 | Cathy Lacey | 0 | 0 | 0 | 0.00 |
5 | Kailey Sutherland | 0 | 0 | 0 | 0.00 |
13 | Meredith Walker | 0 | 0 | 0 | 0.00 |
17 | Liz Kannangara | 0 | 0 | 0 | 0.00 |
23 | Colleen Wilson | 0 | 0 | 0 | 0.00 |
27 | Hilary Beaulieu | 0 | 0 | 0 | 0.00 |
34 | Sophie Langlois | 0 | 0 | 0 | 0.00 |
66 | Bethany Sherman | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
77 | Steph Lew | 0 | 0 | 0 | 0.00 |
88 | Shivonne Kerr | 0 | 0 | 0 | 0.00 |
99 | Kaden Heitkamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Sophie Langlois | 34:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Andrew, Referee |
Audrina , Scorekeeper |
Matt, Referee |